Company | Tata Chemicals |
BSE | 500770 |
NSE | TATACHEM |
Price | 359.9 |
As of date | Feb 14, 17:00 |
Market Cap | 9,168.68 |
PE | 20.15 |
EPS | 17.86 |
Div yield % | 2.78% |
Topline growth (5yr) | 11.56% |
Bottomline growth (5yr) | -2.07% |
Reserves | Reserves have increased from 2177.68 to 4485.86 from Mar '07 to Mar '11 |
Debt | Debt has increased from 1041.77 to 2975.94 from Mar '07 to Mar '11 |
Shareholding | Promoters hold 31.07% of which 0.97% are pledged |
# of shares | 25.48 |
Search This Blog
Feb 15, 2012
Tata Chemicals - 500770
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment