Company | Great Eastern Shipping Company |
BSE | 500620 |
NSE | GESHIP |
Price | 252.25 |
As of date | Feb 10, 17:00 |
Market Cap | 3,841.51 |
PE | 25.28 |
EPS | 9.98 |
Div yield % | 3.17% |
Topline growth (5yr) | -8.67% |
Bottomline growth (5yr) | -25.89% |
Reserves | Reserves have increased from 2915.52 to 5351.77 from Mar '07 to Mar '11 |
Debt | Debt has increased from 2189.78 to 3615.82 from Mar '07 to Mar '11 |
Shareholding | Promoters hold 29.93% of which 0.02% are pledged |
# of shares | 15.23 |
Search This Blog
Feb 12, 2012
Great Eastern Shipping Company - 500620
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment