Check out this link for the full list: http://www.forbes.com/lists/2011/24/best-under-a-billion-11_rank.html
Name | Sales (US $mil) | Net Income (US $mil) | Market Value (US $mil) |
---|---|---|---|
A.K. Capital Services | 53 | 12 | 32 |
Ador Fontech | 33 | 4 | 40 |
Arihant Capital Markets | 14 | 2 | 10 |
Ashiana Housing | 31 | 10 | 56 |
Banco Products | 189 | 15 | 118 |
Camson Bio Technologies | 15 | 3 | 32 |
Delta Corp | 84 | 37 | 386 |
Dhanuka Agritech | 109 | 11 | 105 |
eClerx Services | 77 | 27 | 471 |
EdServ Softsystems | 27 | 9 | 39 |
Educomp Solutions | 303 | 75 | 459 |
Elgi Equipments | 211 | 20 | 226 |
Everonn Education | 95 | 15 | 180 |
Genesys International | 21 | 10 | 138 |
Glodyne Technoserve | 393 | 40 | 452 |
Hindustan Media Ventures | 117 | 12 | 213 |
Indsil Hydro Power & Manganese | 20 | 3 | 10 |
Infinite Computer Solutions | 198 | 24 | 65 |
Kale Consultants | 37 | 6 | 22 |
Kaveri Seed | 52 | 10 | 126 |
Maharaja Shree Umaid Mills | 97 | 34 | 69 |
National Peroxide | 41 | 13 | 50 |
Neha International | 19 | 4 | 59 |
Nesco | 30 | 15 | 179 |
Nitin Fire Protection Industries | 98 | 12 | 157 |
Omnitech Infosolutions | 49 | 8 | 38 |
Opto Circuits | 356 | 82 | 1,079 |
Panama Petrochem | 104 | 8 | 30 |
Polyplex | 546 | 237 | 124 |
Puneet Resins | 12 | 1 | 4 |
Ranklin Solutions | 9 | 2 | 2 |
SRF | 760 | 109 | 384 |
Technofab Engineering | 65 | 6 | 28 |
TTK Prestige | 161 | 19 | 700 |
Vinati Organics | 71 | 12 | 72 |
Thanks to the Forbes.com team
Qualifications according to the forbes.com:
Our selection of the Best Under A Billion in Asia-Pacific begins with a search for companies that show both sales and earnings growth. To qualify they must have annual revenue between $5 million and $1 billion and be publicly traded for at least a year. The universe is then screened for earnings growth, sales growth and return on equity in the past 12 months and over 3 years.
No comments:
Post a Comment