Company | Nava Bharat Ventures |
BSE | 513023 |
NSE | NBVENTURES |
Price | 190.9 |
As of date | Feb 10, 17:00 |
Market Cap | 1,704.50 |
PE | 9.76 |
EPS | 19.55 |
Div yield % | 3.14% |
Topline growth (5yr) | 17.43% |
Bottomline growth (5yr) | 21.46% |
Reserves | Reserves have increased from 404.42 to 1826.34 from Mar '07 to Mar '11 |
Debt | Debt has decreased from 471.66 to 276.83 from Mar '07 to Mar '11 |
Shareholding | Promoters hold 39.18% of which -% are pledged |
# of shares | 8.93 |
Search This Blog
Feb 12, 2012
Nava Bharat Ventures - 513023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment