Company | Supreme Industries |
BSE | 509930 |
NSE | SUPREMEIND |
Price | 195.25 |
As of date | Feb 14, 15:57 |
Market Cap | 2,480.20 |
PE | 12.99 |
EPS | 15.03 |
Div yield % | 2.20% |
Topline growth (5yr) | 20.53% |
Bottomline growth (5yr) | 36.67% |
Reserves | Reserves have increased from 195.76 to 464.16 from Jun '07 to Jun '11 |
Debt | Debt has increased from 228.32 to 511.24 from Jun '07 to Jun '11 |
Shareholding | Promoters hold 49.62% of which -% are pledged |
# of shares | 12.7 |
Search This Blog
Feb 14, 2012
Supreme Industries - 509930
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment