Company | GRUH Finance |
BSE | 511288 |
NSE | GRUH |
Price | 655.45 |
As of date | Feb 10, 17:00 |
Market Cap | 2,313.84 |
PE | 21.75 |
EPS | 30.13 |
Div yield % | 1.68% |
Topline growth (5yr) | 25.41% |
Bottomline growth (5yr) | 32.59% |
Reserves | Reserves have increased from 129.6 to 282.78 from Mar '07 to Mar '11 |
Debt | Debt has increased from 1305.24 to 2966.33 from Mar '07 to Mar '11 |
Shareholding | Promoters hold 60.37% of which -% are pledged |
# of shares | 3.53 |
Search This Blog
Feb 12, 2012
GRUH Finance - 511288
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment