Company | Finolex Industries |
BSE | 500940 |
NSE | FINPIPE |
Price | 56.8 |
As of date | Feb 03, 17:00 |
Market Cap | 704.86 |
PE | 10.84 |
EPS | 5.24 |
Div yield % | 5.28% |
Topline growth (5yr) | 15.88% |
Bottomline growth (5yr) | 2.18% |
Reserves | Reserves have increased from 404.67 to 496.27 from Mar '07 to Mar '11 |
Debt | Debt has increased from 478.89 to 746.73 from Mar '07 to Mar '11 |
Shareholding | Promoters hold 52.39% of which 0% are pledged |
# of shares | 12.41 |
Search This Blog
Feb 5, 2012
Finolex Industries - 500940
Subscribe to:
Post Comments (Atom)
Good information. Thanks for sharing. If you want to know more about stock market related topics then visit
ReplyDeleteSBI Credit Card Business IPO
Tata Capital
Ujjivan Small Finance Bank
Spandana Sphoorty Financial Ltd