Company | Hindustan Unilever |
BSE | 500696 |
NSE | HINDUNILVR |
Price | 387.75 |
As of date | Feb 10, 17:00 |
Market Cap | 83,794.51 |
PE | 33.23 |
EPS | 11.67 |
Div yield % | 1.68% |
Topline growth (5yr) | 12.20% |
Bottomline growth (5yr) | 5.59% |
Reserves | Reserves have decreased from 2502.14 to 2417.3 from Dec '06 to Mar '11 |
Debt | Debt has decreased from 72.6 to 0 from Dec '06 to Mar '11 |
Shareholding | Promoters hold 52.52% of which -% are pledged |
# of shares | 216.1 |
Search This Blog
Feb 12, 2012
Hindustan Unilever - 500696
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment