Company | Graphite India |
BSE | 509488 |
NSE | GRAPHITE |
Price | 78.35 |
As of date | Feb 10, 17:00 |
Market Cap | 1,530.77 |
PE | 9.14 |
EPS | 8.57 |
Div yield % | 4.47% |
Topline growth (5yr) | 6.87% |
Bottomline growth (5yr) | -2.90% |
Reserves | Reserves have increased from 564.81 to 1364.42 from Mar '07 to Mar '11 |
Debt | Debt has decreased from 581.8 to 265.16 from Mar '07 to Mar '11 |
Shareholding | Promoters hold 60.01% of which -% are pledged |
# of shares | 19.54 |
Search This Blog
Feb 12, 2012
Graphite India - 509488
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment