Company | Oil and Natural Gas Corporation |
BSE | 500312 |
NSE | ONGC |
Price | 281.45 |
As of date | Feb 10, 17:00 |
Market Cap | 240,794.27 |
PE | 10.65 |
EPS | 26.43 |
Div yield % | 6.22% |
Topline growth (5yr) | 4.37% |
Bottomline growth (5yr) | 4.88% |
Reserves | Reserves have increased from 59785.04 to 93226.67 from Mar '07 to Mar '11 |
Debt | Debt has increased from 15109.07 to 17564.26 from Mar '07 to Mar '11 |
Shareholding | Promoters hold 74.14% of which -% are pledged |
# of shares | 855.55 |
Search This Blog
Feb 12, 2012
ONGC - 500312
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment