Company | Polyplex Corporation |
BSE | 524051 |
NSE | POLYPLEX |
Price | 195 |
As of date | Feb 10, 17:00 |
Market Cap | 623.70 |
PE | 3.66 |
EPS | 53.22 |
Div yield % | 6.67% |
Topline growth (5yr) | 50.43% |
Bottomline growth (5yr) | 170.44% |
Reserves | Reserves have increased from 90.33 to 285.7 from Mar '07 to Mar '11 |
Debt | Debt has increased from 119.99 to 421.28 from Mar '07 to Mar '11 |
Shareholding | Promoters hold 46.93% of which -% are pledged |
# of shares | 3.2 |
Search This Blog
Feb 12, 2012
Polyplex Corporation - 524051
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment