Company | Gujarat Narmada Valley Fertilizers Company |
BSE | 500670 |
NSE | GNFC |
Price | 84.85 |
As of date | Feb 03, 17:00 |
Market Cap | 1,362.25 |
PE | 3.92 |
EPS | 22.37 |
Div yield % | 3.71% |
Topline growth (5yr) | 1.72% |
Bottomline growth (5yr) | -4.94% |
Reserves | Reserves have increased from 1415.19 to 2131.45 from Mar '07 to Mar '11 |
Debt | Debt has increased from 351.58 to 1139.53 from Mar '07 to Mar '11 |
Shareholding | Promoters hold 41.21% of which -% are pledged |
# of shares | 16.05 |
Search This Blog
Feb 12, 2012
Gujarat Narmada Valley Fertilizers Company - 500670
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment