Here we consider Pharma companies which are between 50 and 500 Cr Mcap.
balance sheets of these companies
company | price | bse code | nse code | Mcap | high | low |
Shilpa Medicare Ltd. | 204 | 530549 | SHILPAMEDCA | 489.6 | 296 | 135.3 |
Ajanta Pharma Ltd. | 317.5 | 532331 | AJANTAPH | 371.48 | 368 | 175.15 |
Aarti Drugs Ltd. | 88.05 | 524348 | AARTIDR | 106.54 | 153.5 | 72.2 |
Themis Medicare Ltd. | 76.05 | 530199 | THEMIS | 61.6 | 280 | 67.15 |
Astec Lifesciences Ltd. | 31.35 | 533138 | ASTEC | 52.98 | 61.7 | 21.05 |
Anuh Pharma Ltd. | 118.55 | 506260 | ANUHPHR | 99.58 | 164.4 | 110 |
Kilitch Drugs(I) Ltd. | 46.65 | 524500 | KILITCHD | 61.58 | 88.4 | 40.05 |
RPG Life Sciences Ltd. | 72.15 | 532983 | RPGLS | 119.05 | 92.75 | 57 |
Torrent Cables Ltd. | 92.6 | 523856 | TORRCABS | 79.64 | 107.9 | 65.05 |
Arvind Remedies Ltd. | 2.01 | 531823 | ARVINDREM | 96.94 | 3 | 1.8 |
Kopran Ltd. | 16.5 | 524280 | KOPRAN | 64.35 | 36.7 | 13 |
DIL Ltd. | 448.8 | 506414 | DIL | 103.22 | 515.1 | 276.25 |
Suven Life Sciences Ltd. | 14 | 530239 | SUVEN | 163.38 | 25.7 | 11.5 |
balance sheets of these companies
company | BAL Sheet year | reserves | secured loans | unsecured loans | debt/sales |
Shilpa Medicare Ltd. | Mar ' 11 | 226.03 | 50.97 | 0 | 0.1979494 |
Ajanta Pharma Ltd. | Mar ' 11 | 203.75 | 126.93 | 31.35 | 0.3462321 |
Aarti Drugs Ltd. | Mar ' 11 | 144.41 | 192.18 | 55.31 | 0.4985496 |
Themis Medicare Ltd. | Mar ' 11 | 78.08 | 55.95 | 41.61 | 0.4173333 |
Astec Lifesciences Ltd. | Mar ' 11 | 80.04 | 40.19 | 2.13 | 0.3773518 |
Anuh Pharma Ltd. | Mar ' 11 | 57.16 | 6.96 | 0 | 0.0396378 |
Kilitch Drugs(I) Ltd. | Mar ' 11 | 71.22 | 53.06 | 0 | 0.3634247 |
RPG Life Sciences Ltd. | Mar ' 11 | 61.6 | 46.8 | 5.99 | 0.2815317 |
Torrent Cables Ltd. | Mar ' 11 | 126.8 | 10.68 | 0 | 0.0435332 |
Arvind Remedies Ltd. | Mar ' 11 | 73.38 | 183.98 | 0 | 0.507461 |
Kopran Ltd. | Mar ' 11 | 62.25 | 31.53 | 65.83 | 0.4999743 |
DIL Ltd. | Mar ' 11 | 86.07 | 0.74 | 0 | 0.0452046 |
Suven Life Sciences Ltd. | Mar ' 11 | 115.06 | 64.16 | 1.6 | 0.4371468 |
financial performance
company | sales | net profit | interest | NPM | % from low | value | PE |
Anuh Pharma Ltd. | 175.59 | 12.14 | 0.13 | 6.78 | 7.7727273 | 0.5041173 | 8.2026359 |
Torrent Cables Ltd. | 245.33 | 6.88 | 0.86 | 2.77 | 42.352037 | 1.4580613 | 11.575581 |
DIL Ltd. | 16.37 | 21.77 | 0.07 | 130.57 | 62.461538 | 0.8266809 | 4.7413872 |
Shilpa Medicare Ltd. | 257.49 | 50.52 | 1.85 | 19.3 | 50.776053 | 0.3575572 | 9.6912114 |
RPG Life Sciences Ltd. | 187.51 | 12.71 | 5.78 | 6.78 | 26.578947 | 0.0740025 | 9.3666404 |
Ajanta Pharma Ltd. | 457.15 | 46.45 | 15.66 | 10.12 | 81.273194 | 0.1224023 | 7.9974166 |
Kilitch Drugs(I) Ltd. | 146 | 10.46 | 3.73 | 7.15 | 16.479401 | 0.2949009 | 5.8871893 |
Astec Lifesciences Ltd. | 112.15 | 5.08 | 4.04 | 0 | 48.931116 | 0.7119668 | 10.429134 |
Themis Medicare Ltd. | 233.77 | 10.14 | 10.32 | 4.24 | 13.253909 | -0.3162338 | 6.0749507 |
Suven Life Sciences Ltd. | 150.43 | 10.4 | 5.32 | 6.86 | 21.73913 | 0.3017505 | 15.709615 |
Aarti Drugs Ltd. | 496.42 | 22.47 | 13.48 | 4.53 | 21.952909 | -0.9675239 | 4.741433 |
Kopran Ltd. | 194.73 | 5.37 | 7.48 | 2.72 | 26.923077 | -0.5456099 | 11.98324 |
Arvind Remedies Ltd. | 362.55 | 16.9 | 16.39 | 4.66 | 11.666667 | -1.1409119 | 5.7360947 |
All of your blogs are up to date, i appreciate your work. Keep going and update us with your latest and fresh blogs.
ReplyDeletepharma stock tips
Share market cousltant in india