Company | Alfa Laval (India) |
BSE | 505885 |
NSE | ALFALAVAL |
Price | 2850.3 |
As of date | Jan 27, 17:00 |
Market Cap | 5,176.28 |
PE | 40.52 |
EPS | 70.34 |
Div yield % | 1.05% |
Topline growth (5yr) | 9.05% |
Bottomline growth (5yr) | 11.63% |
Reserves | Reserves have increased from 213.66 to 404.07 from Dec '06 to Dec '10 |
Debt | Debt has decreased from 6.26 to 0 from Dec '06 to Dec '10 |
# of shares | 1.82 |
Search This Blog
Jan 29, 2012
Alfa Laval - 505885
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment