Company Name | Last Price | 52 wk | 52 wk | Market Cap | Net Sales | Net Profit |
---|---|---|---|---|---|---|
High | Low | (Rs. cr) | (Rs. cr) | (Rs. cr) | ||
TTK Prestige | 2333.75 | 3200 | 1376.05 | 2642.06 | 763.99 | 83.75 |
Bajaj Electric | 163.45 | 296 | 132.85 | 1628.62 | 2738.9 | 144.86 |
Hawkins Cooker | 1386.1 | 2117.95 | 827.05 | 732.94 | 332.2 | 31.77 |
Butterfly | 299.5 | 373.95 | 110.3 | 462.09 | 205.67 | 15.19 |
Khaitan Electri | 79.5 | 153.85 | 60 | 91.43 | 467.18 | 5.51 |
Panasonic Home | 90.05 | 176.35 | 61 | 77.17 | 186.26 | 1.79 |
Sujana Uni | 4.39 | 7.55 | 2.55 | 74.12 | 3877.42 | 27.2 |
Gorani Ind | 58.6 | 65 | 42.95 | 31.87 | 2.92 | 0.12 |
Kanchan Int | 61 | 177.35 | 33.9 | 19.58 | 43.01 | -0.6 |
DHP | 31.7 | 35.5 | 24.15 | 9.51 | 23.45 | 2.6 |
Polar Ind | 3.3 | 8.3 | 2.55 | 7 | 0.43 | -1.18 |
too costly, not financially stable companies
Company Name | Interest | % of Net | Debt | % of | % above low | Int/NP | Debt/Sales | PE | Mcap/Sales |
---|---|---|---|---|---|---|---|---|---|
Sales | Liability | ||||||||
TTK Prestige | 4.43 | 0.58 | 2.25 | 7.67 | 70% | 5% | 0% | 31.55 | 3.46 |
Bajaj Electric | 37.68 | 1.38 | 116.47 | 6.69 | 23% | 26% | 4% | 11.24 | 0.59 |
Hawkins Cooker | 2.09 | 0.63 | 20.26 | 33.07 | 68% | 7% | 6% | 23.07 | 2.21 |
Butterfly | 6.27 | 3.05 | 72.07 | 45.04 | 172% | 41% | 35% | 30.42 | 2.25 |
Khaitan Electri | 17.82 | 3.81 | 223.62 | 44.37 | 33% | 323% | 48% | 16.59 | 0.20 |
Panasonic Home | 2.21 | 1.19 | 18.3 | 23.42 | 48% | 123% | 10% | 43.11 | 0.41 |
Sujana Uni | 82.85 | 2.14 | 246.64 | 15.85 | 72% | 305% | 6% | 2.73 | 0.02 |
Gorani Ind | 0.04 | 1.37 | 3.1 | 51.07 | 36% | 33% | 106% | 265.58 | 10.91 |
Kanchan Int | 2.58 | 6 | 24.49 | 63.83 | 80% | -430% | 57% | -32.63 | 0.46 |
DHP | 0.38 | 1.62 | 5.13 | 24.3 | 31% | 15% | 22% | 3.66 | 0.41 |
Polar Ind | 0.33 | 76.74 | 33.32 | 195.31 | 29% | -28% | 7749% | -5.93 |
No comments:
Post a Comment