Company | Castrol India |
BSE | 500870 |
NSE | CASTROL |
Price | 473.8 |
As of date | Jan 30, 17:00 |
Market Cap | 11,716.15 |
PE | 24.4 |
EPS | 19.42 |
Div yield % | 3.17% |
Topline growth (5yr) | 11.48% |
Bottomline growth (5yr) | 33.47% |
Reserves | Reserves have increased from 294.02 to 306.22 from Dec '06 to Dec '10 |
Debt | Debt has decreased from 2.79 to 0 from Dec '06 to Dec '10 |
Shareholding | Promoters hold 71.03% of which -% are pledged |
# of shares | 24.73 |
Search This Blog
Jan 30, 2012
Castrol India - 500870
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment