Company Name | Last Price | 52 wk | 52 wk | Market Cap |
---|---|---|---|---|
High | Low | (Rs. cr) | ||
Bharat Elec | 1354.8 | 1887.9 | 1293 | 10838.4 |
Genus Power | 8.19 | 23.9 | 7.55 | 130.14 |
JCT Electronics | 0.84 | 2 | 0.8 | 66.21 |
ECE Industries | 74.15 | 135 | 64 | 65.08 |
Hind Rectifiers | 38.45 | 78.95 | 36 | 57.9 |
Centum Electron | 45.9 | 141.85 | 42.05 | 56.76 |
Zicom Security | 26.3 | 56.25 | 25.75 | 33.4 |
Samtel Color | 3.23 | 12.2 | 2.72 | 27.62 |
SV Electricals | 10.13 | 209.5 | 7.22 | 21.04 |
Asian Electroni | 5.56 | 21.75 | 5.35 | 19.71 |
Circuit Systems | 11 | 15.85 | 7.2 | 17.27 |
Cosmo Ferrites | 10.96 | 21 | 8.75 | 13.18 |
Shree Pacetroni | 36.15 | 47.9 | 30.45 | 13.01 |
Delta Magnets | 25.55 | 54.8 | 25.1 | 12.42 |
Ruttonsha Int | 17 | 21 | 13 | 11.83 |
Deltron | 39.1 | 45.55 | 39.1 | 11.14 |
Integrated Tech | 10.39 | 49 | 10.39 | 4.97 |
Rama Vision | 4.68 | 16.71 | 3.86 | 4.69 |
Incap | 8.35 | 14.25 | 7.75 | 3.89 |
Fine-line Circ | 7.7 | 15.27 | 5.71 | 3.7 |
Samtel (India) | 4.96 | 8.5 | 4.96 | 3.52 |
Guj Poly AVX | 3.24 | 7.91 | 2.93 | 2.77 |
BCC Fuba | 3.8 | 9.94 | 3.56 | 2.3 |
Linaks Micro | 1.95 | 4.27 | 1.95 | 0.85 |
The only company in this sector with a medium to large size is Bharath Electronics.
Company | CEPS * | EPS * | P/C | P/E |
---|---|---|---|---|
Rama Vision | 0.4 | 0.08 | 11.7 | 58.5 |
Delta Magnets | 2.81 | 0.5 | 9.09 | 51.1 |
Deltron | 0.99 | 0.99 | 39.49 | 39.49 |
SV Electricals | 0.45 | 0.45 | 22.51 | 22.51 |
ECE Industries | 5.03 | 3.56 | 14.74 | 20.83 |
Centum Electron | 8.54 | 2.55 | 5.37 | 18 |
Bharat Elec | 123.59 | 108.33 | 10.96 | 12.51 |
Guj Poly AVX | 1.5 | 0.38 | 2.16 | 8.53 |
Ruttonsha Int | 4 | 2.31 | 4.25 | 7.36 |
Zicom Security | 10.7 | 3.65 | 2.46 | 7.21 |
Hind Rectifiers | 9.05 | 7.46 | 4.25 | 5.15 |
Cosmo Ferrites | 5.72 | 3.29 | 1.92 | 3.33 |
Genus Power | 3.64 | 3.3 | 2.25 | 2.48 |
Bharath cost 12-13 times. Companies that cost more than BEL seem to be very costly. More analysis may be needed. But These dont seem to be worth the price.
Company Name | Net Profit | Debt |
---|---|---|
Asian Electroni | -79.26 | 168.6 |
BCC Fuba | -0.37 | 5.77 |
Bharat Elec | 861.47 | 0.41 |
Centum Electron | 3.39 | 37.92 |
Circuit Systems | 0.2 | 14.88 |
Cosmo Ferrites | 4.18 | 16.51 |
Delta Magnets | 0.84 | 15.19 |
Deltron | 0.11 | |
ECE Industries | 2.09 | 1.63 |
Fine-line Circ | 0.07 | |
Genus Power | 54.77 | 300.2 |
Guj Poly AVX | 0.55 | 1.84 |
Hind Rectifiers | 10.12 | 7.25 |
Incap | -0.44 | 6.17 |
Integrated Tech | -1.24 | 6.32 |
JCT Electronics | -19.86 | 353.27 |
Linaks Micro | -0.87 | 29 |
Rama Vision | 0.35 | 0.57 |
Ruttonsha Int | 1.49 | 7.85 |
Samtel (India) | 0 | 2 |
Samtel Color | -83.93 | 298.49 |
Shree Pacetroni | 0.16 | 3.29 |
SV Electricals | 1.03 | |
Zicom Security | 14.58 | 63.75 |
From the debt, Asian electronics, JCT, Samtel Color and BCC may not even be able to run profits each year. that too with unsustainable debts. BEL is a PSU with very low debt. Genus and Zicom are companies which have good aspirations, but huge debt may bring its performance down during the bad years - so, need to watch the performance.
No comments:
Post a Comment