HDFC is the big boss here, huge valuations and huge player. A lot of banks are in this business as well. HFCs are better focussed to lend into categories such as Home loans and mortgages. Banks such as ICICI, SBI are also popular places where people tend to shop when getting their loans.
Company Name | Last Price | 52 wk | 52 wk | Market Cap | Net Profit |
---|---|---|---|---|---|
High | Low | (Rs. cr) | (Rs. cr) | ||
HDFC | 668.05 | 736.45 | 582.25 | 98,482.05 | 3534.96 |
LIC Housing Fin | 225.85 | 245 | 150.4 | 10,720.26 | 974.49 |
Dewan Housing | 185.55 | 288 | 171.1 | 1,946.11 | 265.13 |
GRUH Finance | 551.2 | 630.05 | 310.1 | 1,945.82 | 91.51 |
GIC Housing Fin | 74.05 | 122.4 | 68 | 398.77 | 113.77 |
Shristi Infra | 154 | 248.7 | 132.1 | 341.88 | 3.73 |
Can Fin Homes | 91.6 | 135.8 | 86.55 | 187.64 | 42.02 |
Sharyans Res | 52.3 | 83.5 | 42.5 | 77.77 | 1.61 |
India Home Loan | 42.4 | 52.3 | 37.45 | 46.39 | 0.13 |
Sahara Housing | 57.55 | 138.1 | 52.3 | 40.28 | 2.26 |
Coral India Fin | 18.6 | 29 | 17 | 19.38 | 5.98 |
Vax Housing | 15.12 | 71.8 | 8.93 | 11.95 | |
Manraj Hsg Fin | 21.65 | 30.85 | 20 | 10.83 | 0.48 |
Ind Bank Housin | 9.74 | 22.7 | 8.48 | 9.74 | -2.92 |
Parshwanath | 23.7 | 90.75 | 23.7 | 7.11 | 1.35 |
Int Housing Fin | 2.76 | 7.14 | 2.71 | 4.96 | -0.03 |
Sylph Tech | 2.52 | 6.63 | 2.52 | 1.25 | 0.22 |
Saya Housing | 4.04 | 6.95 | 2.94 | 1.21 | 0.03 |
From Emkay Indian Housing finance sector report:
Mortgage/GDP in India is a meager 10%* and with improving demographics and economies of scale, we believe there is room for growth.
The recent NHB regulation on withdrawal of pre-payment penalty and uniformity in interest rates on floating loan is unlikely to have any material impact on growth and profitability.
In order to gauge the impact of interest rate on housing loan growth,
we have plotted the trend on yoy growth in individual loan portfolio and floating rate loan of
HDFC. Our analysis depicts that interest rates have minimal impact on mortgage demand in
the past. This is clearly evident from the fact that over the last decade, despite volatile
interest rate regime (8.25%-12.75%), HDFC has witnessed healthy 24% CAGR in its loan
book.
No comments:
Post a Comment