Company listed below are Debt/sales ratio greater than 2.
| company | BSE CODE | nse code | marketcap | debt/sales |
|---|---|---|---|---|
| Coal India Ltd. | 533278 | COALINDIA | 217157.83 | 3.312137471 |
| Cairn India Ltd. | 532792 | CAIRN | 65828.23 | 564.8535565 |
| Power Grid Corporation of India Ltd. | 532898 | POWERGRID | 47014.6 | 4.873552517 |
| DLF Ltd. | 532868 | DLF | 45055.73 | 5.16431305 |
| Reliance Power Ltd. | 532939 | RPOWER | 25624.59 | 42.71715228 |
| NHPC Ltd. | 533098 | NHPC | 25031.92 | 3.44814153 |
| Adani Power Ltd. | 533096 | ADANIPOWER | 19118.6 | 8.234814354 |
| Reliance Communications Ltd. | 532712 | RCOM | 18668.88 | 2.593020313 |
| Jaiprakash Power Ventures Ltd. | 532627 | JPPOWER | 10735.43 | 14.72651474 |
| GMR Infrastructure Ltd. | 532754 | GMRINFRA | 10684.64 | 3.266524608 |
| Unitech Ltd. | 507878 | UNITECH | 7142.5 | 3.083905086 |
| Bhushan Steel Ltd. | 500055 | BHUSSTEEL | 7076.11 | 2.370219957 |
| Reliance Natural Resources Ltd. | 532709 | RNRL | 6883.52 | 5.099366601 |
| Jaypee Infratech Ltd. | 533207 | JPINFRATEC | 5881.99 | 2.278806636 |
| IRB Infrastructure Developers Ltd. | 532947 | IRB | 5381.56 | 4.637355656 |
| Pipavav Shipyard Ltd. | 533107 | PIPAVAVDOC | 4752 | 2.32909948 |
| Godrej Properties Ltd. | 533150 | GODREJPRP | 4515.19 | 2.419164517 |
| Housing Development & Infrastructure Ltd. | 532873 | HDIL | 3293.34 | 2.327371674 |
| HMT Ltd. | 500191 | HMT | 3148.06 | 2.9928018 |
| Indiabulls Power Ltd. | 533122 | IBPOWER | 2917.63 | 791.2533333 |
| Core Projects & Technologies Ltd. | 512199 | COREEDUTEC | 2912.5 | 2408.636364 |
| Indiabulls Real Estate Ltd. | 532832 | IBREALEST | 2576.55 | 10.04481458 |
| Gujarat Pipavav Port Ltd. | 533248 | GPPL | 2520.42 | 2.80819216 |
| Strides Arcolab Ltd. | 532531 | STRIDES | 2267.67 | 2.345610456 |
| GVK Power & Infrastructure Ltd. | 532708 | GVKPIL | 2184.03 | 2.433461909 |
| Aban Offshore Ltd. | 523204 | ABANOFFSH | 1918.79 | 2.43754304 |
| KSK Energy Ventures Ltd. | 532997 | KSK | 1833.19 | 5.33254008 |
| Ackruti City Ltd. | 532799 | HUBTOWN | 1503.8 | 3.685420618 |
| Electrosteel Steels Ltd. | 533264 | ELECTROSTEE | 1355.11 | 553.1292059 |
| Puravankara Projects Ltd. | 532891 | PURVA | 1351.89 | 2.681967451 |
| Hotel Leela Venture Ltd. | 500193 | HOTELEELA | 1277.8 | 7.232779278 |
| GTL Infrastructure Ltd. | 532775 | GTLINFRA | 1251.19 | 10.27560051 |
| Television Eighteen India Ltd. | 532299 | TV18 | 1129.31 | 2.631342847 |
| Gammon Infrastructure Projects Ltd. | 532959 | GAMMONINFR | 1000.27 | 3.391015625 |
| Prime Focus Ltd. | 532748 | PFOCUS | 812.57 | 2.479079035 |
| Orient Green Power Company Ltd. | 533263 | GREENPOWER | 562.66 | 78.99107143 |
| United Breweries (Holdings) Ltd. | 507458 | UBHOLDING | 513.69 | 5.94063543 |
| Advanta India Ltd. | 532840 | ADVANTA | 489.85 | 4.345348837 |
| Karuturi Global Ltd. | 531687 | KARUTGLOB | 458.33 | 7.347593583 |
| Reliance MediaWorks Ltd. | 532399 | RELMEDIA | 381.71 | 3.6442751 |
| Sterling Biotech Ltd. | 512299 | STERLINBIO | 345.59 | 2.300758349 |
| Shree Ashtavinayak Cine Vision Ltd. | 532793 | SHREEASHT | 344.72 | 3.771264928 |
| Sundaram Multi Pap Ltd. | 533166 | SUNDARAM | 339.01 | 7.171666667 |
| Great Offshore Ltd. | 532786 | GREATOFF | 338.33 | 3.422852377 |
| Ruby Mills Ltd. | 503169 | RUBY | 335.94 | 3.482557726 |
| Asian Hotels (North) Ltd. | 500023 | ASIANHOT | 335.89 | 2.44903982 |
| Binani Industries Ltd. | 500059 | BINANIZINC | 330.34 | 18.66096866 |
| 3i Infotech Ltd. | 532628 | 3IINFOTECH | 315.84 | 3.348750568 |
| Shree Ram Urban Infrastructure Ltd. | 503205 | SHREERAM | 313.12 | 13.15508792 |
| Varun Shipping Company Ltd. | 500465 | VARUNSHIP | 273.75 | 3.230746251 |
| Assam Company (India) Ltd. | 500024 | ASSAMCO | 271.08 | 2.873670963 |
| Bharati Shipyard Ltd. | 532609 | BHARSHIP | 264.7 | 2.217237868 |
| Entegra Ltd. | 532287 | ENTEGRA | 260.55 | 667.3076923 |
| Nirlon Ltd. | 500307 | NIRLON | 244.12 | 5.342754275 |
| Kamat Hotels (India) Ltd. | 526668 | KAMATHOQ | 213.75 | 3.639924609 |
| Andhra Cements Ltd. | 532141 | ANDHRCM | 168.05 | 7.022317334 |
| Elpro International Ltd. | 504000 | ELPRO | 149.5 | 2.1733603 |
| Rollatainers Ltd. | 502448 | ROLLT | 135.95 | 3.01194332 |
| Aksh Optifibre Ltd. | 532351 | AKSHOPTFBR | 100.03 | 8.691759919 |
| Satra Properties (India) Ltd. | 508996 | SATRAPROP | 94.42 | 2.993669239 |
| Viceroy Hotels Ltd. | 523796 | VICEHOT | 91.16 | 15.07209536 |
| SIL Investments Ltd. | 521194 | SILINVEST | 79.34 | 5.130413625 |
| Marksans Pharma Ltd. | 524404 | MARKSANS | 71.35 | 2.557599287 |
| Terai Tea Company Ltd. | 530533 | TERAI | 68.66 | 2.105392157 |
| Arcotech Ltd. | 532914 | ARCOTECH | 62 | 4.513583441 |
| Duncans Industries Ltd. | 590063 | DUNCANSIND | 57.72 | 6.298044504 |
| Pioneer Distilleries Ltd. | 531879 | PIONRDIS | 54.34 | 3.412773173 |
| Kerala Ayurveda Ltd. | 530163 | KERALAYUR | 53.53 | 2.692076229 |
| Pentamedia Graphics Ltd. | 500329 | PENTAGRAPH | 51.46 | 10.59641256 |
| Indowind Energy Ltd. | 532894 | INDOWIND | 49.87 | 3.637607592 |
| Sezal Glass Ltd. | 532993 | SEZALGLAS | 47.04 | 2.206141437 |
| Prajay Engineers Syndicate Ltd. | 531746 | PRAJAYEN | 44.04 | 2.656353465 |
| Bheema Cements Ltd. | 518017 | BHEEMACEM | 41.87 | 3.518711311 |
| Grabal Alok Impex Ltd. | 532909 | GRABALALK | 40.5 | 25.58596838 |
| Kinetic Motor Company Ltd. | 505190 | KINETIC | 37.15 | 6.91011236 |
| Jayshree Chemicals Ltd. | 506520 | JAYCH | 35.16 | 3.591759003 |
| Cranes Software International Ltd. | 512093 | CRANES | 34.4 | 32.54104211 |
| Sancia Global Infraprojects Ltd. | 532836 | SANCIA | 34.29 | 2.819234995 |
| Agro Dutch Industries Ltd. | 519281 | AGRODUT | 33.73 | 2.953918362 |
| KLG Systel Ltd. | 531269 | KLG | 32.26 | 2.701328117 |
| Ganesh Benzoplast Ltd. | 500153 | GANESHBE | 31.6 | 2.990514905 |
| Harig Crankshafts Ltd. | 500178 | HARCR | 31.55 | 2.268824306 |
| Teledata Informatics Ltd. | 532358 | 30.49 | 12.88675022 | |
| Store One Retail India Ltd. | 532679 | STOREONE | 29.1 | 113.6781609 |
| TCM Ltd. | 524156 | TCMLMTD | 29.09 | 14.23602484 |
| Euro Ceramics Ltd. | 532823 | EUROCERA | 29.04 | 2.025763161 |
| Roselabs Industries Ltd. | 526753 | ROSEIND | 25.88 | 2.333333333 |
| Dujodwala Products Ltd. | 514418 | DUJODPRO | 25.75 | 35.70114943 |
| Broadcast Initiatives Ltd. | 532816 | BROADCAST | 25.43 | 13.31529657 |
| HB Estate Developers Ltd. | 532334 | HBESD | 24.42 | 63.12386707 |
| Piramal Life Sciences Ltd. | 532979 | PIRAMLIFE | 23.56 | 30.47169811 |
| Syschem (India) Ltd. | 531173 | SYSCHEM | 23.07 | 2.365714286 |
| Indo Pacific Software & Entertainment Ltd. | 531565 | INDOPACIF | 22.11 | 7.156959526 |
| Jaykay Enterprises Ltd. | 500306 | JAYKAY | 21.56 | 52.39393939 |
| NEPC India Ltd. | 500301 | NEPIN | 21.41 | 591.6538462 |
| Shree Rama Multi-Tech Ltd. | 532310 | SHREERAMA | 20.76 | 3.840236686 |
| Sea TV Network Ltd. | 533268 | SEATV | 20.04 | 2.295887663 |
| Riba Textiles Ltd. | 531952 | RIBATEX | 17.01 | 2.764186633 |
| Jhagadia Copper Ltd. | 504920 | JHAGCOP | 16.39 | 13.64941888 |
| Euro Multivision Ltd. | 533109 | EUROMULT | 14.95 | 2.371347269 |
| NRC Ltd. | 503780 | NRC | 14.69 | 498.6969697 |
| Eastern Gases Ltd. | 590080 | EASTERNGAS | 14.53 | 105.0909091 |
| Unimers India Ltd. | 524264 | UNIMERQ | 14.44 | 6136 |
| XL Energy Ltd. | 532788 | XLENERGY | 13.47 | 5.410759724 |
| Parekh Platinum Ltd. | 500323 | PAREKHPL | 13.39 | 46.25104603 |
| Abhishek Corporation Ltd. | 532831 | ABHICOR | 13.2 | 5.69605475 |
| Asit C Mehta Financial Services Ltd. | 530723 | ASITCFIN | 12.48 | 4.418918919 |
| Ras Propack Lamipack Ltd. | 500361 | RASPRO | 12.22 | 2.228832952 |
| Martin Burn Ltd. | 523566 | MARBU | 11.97 | 4.858024691 |
| Jagsons Airlines Ltd. | 520139 | JAGSONAI | 11.62 | 4.156378601 |
| Jenson & Nicholson (India) Ltd. | 523592 | JENSONIC | 11.48 | 8.177339901 |
| Blue Bird (India) Ltd. | 532781 | BLUEBIRD | 10.89 | 67.63721805 |
| Hanil Era Textiles Ltd. | 500177 | HANILERA | 10.46 | 3.77093207 |
No comments:
Post a Comment