Company | Ashok Leyland |
BSE | 500477 |
NSE | ASHOKLEY |
Price | 26.9 |
As of date | Jan 30, 17:00 |
Market Cap | 7,157.22 |
PE | 12.28 |
EPS | 2.19 |
Div yield % | 7.43% |
Topline growth (5yr) | 11.54% |
Bottomline growth (5yr) | 9.36% |
Reserves | Reserves have increased from 1739.23 to 2523.65 from Mar '07 to Mar '11 |
Debt | Debt has increased from 640.4 to 2658.19 from Mar '07 to Mar '11 |
Shareholding | Promoters hold 44.6% of which 7.05% are pledged |
# of shares | 266.07 |
Search This Blog
Jan 30, 2012
Ashok Leyland - 500477
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment