Company | BSE | NSE | Price | Market Cap |
---|---|---|---|---|
Ashok Leyland | 500477 | ASHOKLEY | 26.45 | 7037.49 |
Tata Motors | 500570 | TATAMOTORS | 218.9 | 69477.51 |
Mahindra and Mahindra | 500520 | M&M | 698.1 | 42861.58 |
Maruti Suzuki India | 532500 | MARUTI | 1208.15 | 34904.67 |
Hindustan Motors | 500500 | HINDMOTORS | 10.3 | 166.01 |
HMT | 500191 | HMT | 41.35 | 3144.05 |
Escorts | 500495 | ESCORTS | 82.7 | 873.46 |
VST Tillers Tractors | 531266 | VSTTILLERS | 440.35 | 380.44 |
Eicher Motors | 505200 | EICHERMOT | 1630.35 | 4399.43 |
Force Motors | 500033 | BAJAJTEMPO | 492.9 | 649.46 |
SML Isuzu | 505192 | SMLISUZU | 397.85 | 575.75 |
All auto companies except 2/3 wheeler companies have been considered here. These include car, SUV, truck, tiller and tractor makers.
Company | PE | EPS | Div yield % | # of shares |
---|---|---|---|---|
Ashok Leyland | 12.08 | 2.19 | 0.0756 | 266.07 |
Tata Motors | 46.77 | 4.68 | 0.0183 | 317.39 |
Mahindra and Mahindra | 15.97 | 43.71 | 0.0165 | 61.4 |
Maruti Suzuki India | 21.09 | 57.29 | 0.0062 | 28.89 |
Hindustan Motors | 44.78 | 0.23 | -% | 16.12 |
HMT | - | - | -% | 76.04 |
Escorts | 7.27 | 11.37 | 0.0181 | 10.56 |
VST Tillers Tractors | 7.19 | 61.21 | 0.0204 | 0.86 |
Eicher Motors | 45.19 | 36.08 | 0.0067 | 2.7 |
Force Motors | 13.87 | 35.54 | 0.0101 | 1.32 |
SML Isuzu | 13.1 | 30.36 | 0.0201 | 1.45 |
Ashok Leyland, SML Isuzu, VST, Escorts, Tata, Mahindra paid good dividends based on yield at current prices.
Maruti, mahindra, VST and Eicher have very low debt levels. Hindustan motors has very very heavy debt. Escorts, Force, Ashok leyland and HMT also have big debt. Tata motors and SML Isuzu can manage their debt but are better off when they payoff.
Company | Reserves | Debt |
---|---|---|
Ashok Leyland | Reserves have increased from 1739.23 to 2523.65 | Debt has increased from 640.4 to 2658.19 |
Tata Motors | Reserves have increased from 6458.39 to 19351.4 from Mar '07 to Mar '11 | Debt has increased from 4009.14 to 15898.75 from Mar '07 to Mar '11 |
Mahindra and Mahindra | Reserves have increased from 3302.01 to 9974.62 from Mar '07 to Mar '11 | Debt has increased from 1636 to 2405.29 from Mar '07 to Mar '11 |
Maruti Suzuki India | Reserves have increased from 6709.4 to 13723 from Mar '07 to Mar '11 | Debt has decreased from 630.8 to 309.3 from Mar '07 to Mar '11 |
Hindustan Motors | Reserves have increased from -69.8 to -47.58 from Mar '07 to Mar '11 | Debt has decreased from 187.52 to 133.59 from Mar '07 to Mar '11 |
HMT | Reserves have decreased from -337.74 to -585.35 from Mar '07 to Mar '11 | Debt has decreased from 855.53 to 598.71 from Mar '07 to Mar '11 |
Escorts | Reserves have increased from 467.76 to 1571.08 from Sep '06 to Sep '10 | Debt has decreased from 590.37 to 298.6 from Sep '06 to Sep '10 |
VST Tillers Tractors | Reserves have increased from 50.79 to 154.72 from Mar '07 to Mar '11 | Debt has decreased from 2.97 to 0 from Mar '07 to Mar '11 |
Eicher Motors | Reserves have increased from 50.79 to 154.72 from Mar '07 to Mar '11 | Debt has decreased from 2.97 to 0 from Mar '07 to Mar '11 |
Force Motors | Reserves have increased from 173.43 to 321.1 from Mar '07 to Mar '11 | Debt has increased from 249.32 to 249.51 from Mar '07 to Mar '11 |
SML Isuzu | Reserves have increased from 65.17 to 198.31 from Mar '07 to Mar '11 | Debt has decreased from 109.79 to 85 from Mar '07 to Mar '11 |
for more information.
Company | Dividends | Debt | Price |
---|---|---|---|
Escorts | Good dividend | heavy debt | Good price |
VST Tillers Tractors | Good dividend | low debt | Okay price |
Force Motors | heavy debt | Okay price | |
Ashok Leyland | Good dividend | heavy debt | Okay price |
Maruti Suzuki India | low debt | Okay price | |
SML Isuzu | Good dividend | Okay price | |
Mahindra and Mahindra | Good dividend | low debt | Okay price |
Tata Motors | Good dividend | ||
Eicher Motors | low debt | ||
Hindustan Motors | No Dividend | heavy debt | Loss making |
HMT | No Dividend | heavy debt | Loss making |
No comments:
Post a Comment