Company Name | Last Price | 52 wk high | 52 wk low | Market Cap | Net Profit | Debt |
---|---|---|---|---|---|---|
Amal | 11.97 | 24 | 11.97 | 8.41 | -3.72 | 16.69 |
Asahi Songwon | 75.1 | 129.7 | 61 | 92.16 | 20.04 | 48.49 |
Atul | 139.4 | 240.6 | 135 | 413.48 | 96.11 | 328.23 |
Audichem | 27 | 41.25 | 13 | 13.37 | 6.37 | 10.76 |
Bagadia Colour | 4 | 8.5 | 3.75 | 1.48 | 0.13 | 1.29 |
Bhageria Dyeche | 21.45 | 40.8 | 20.6 | 15.26 | 0.9 | 12.49 |
Bodal Chemicals | 11.5 | 35.8 | 10.88 | 114.44 | 17.49 | 287.91 |
Camex | 16.6 | 22.15 | 13.25 | 12.3 | 1.45 | 24.03 |
Chromatic India | 78 | 154 | 56.55 | 554.16 | 0.92 | 1.56 |
Clariant | 575 | 854.8 | 563 | 1,532.99 | 112.42 | 1.05 |
Daikaffil Chem | 12.2 | 19.5 | 10.26 | 7.32 | 1.63 | 1.99 |
Dynamic Ind | 8.5 | 13.8 | 7.63 | 2.57 | 0.71 | 14.36 |
Dynemic Product | 16.8 | 27.95 | 15.15 | 19.03 | 5.71 | 17.3 |
Indian Toners | 14.49 | 27.8 | 11.51 | 11.68 | 1.51 | 0.47 |
Indokem | 4.2 | 5.23 | 2.9 | 10.29 | -9.52 | 19.9 |
Jaysynth Dyestu | 18.5 | 23.3 | 11.1 | 16.08 | 4.47 | |
JD Orgochem | 4.59 | 5.5 | 2.67 | 6.08 | -3.63 | 37.75 |
Kiri Industries | 59.1 | 520 | 50 | 112.29 | 33.21 | 376.64 |
Metrochem | 32.5 | 58.95 | 31.3 | 37.16 | 40.7 | 14.55 |
Poddar Pigments | 31.25 | 52.3 | 30.1 | 33.16 | 9.55 | 24.02 |
Pratiksha Chem | 2.33 | 4.06 | 2.33 | 1.3 | 0.07 | 3.83 |
Priya Limited | 25.95 | 43.65 | 22.25 | 7.79 | 2 | 25.86 |
Roselabs Ind | 10.35 | 19.55 | 7.85 | 23.54 | 0.01 | 0.84 |
Sadhana Nitro | 12.5 | 30 | 11.71 | 11.5 | -5.03 | 52.14 |
Shree Hari Chem | 18.6 | 25.85 | 13.65 | 8.27 | 0.81 | 16.54 |
Shreyas Interme | 6.7 | 12.24 | 5.07 | 10.79 | -7.97 | 115.77 |
Sudarshan Chem | 542 | 798.4 | 480 | 375.21 | 55.81 | 196.39 |
Ultramarine | 34.4 | 51.75 | 34 | 100.45 | 17 | 7.74 |
Vidhi Dyestuffs | 3.9 | 9.16 | 3.32 | 19.48 | 3.68 | 26.75 |
Vipul Dyechem | 14.5 | 33.8 | 12.2 | 7.88 | 0.96 | 6.23 |
Vivid Global | 7.99 | 10.11 | 4.03 | 3.26 | 0.45 | 0.52 |
Clariant and Chromatic are near zero debt companies. Clariant is a well established MNC player.
Atul, Sudarsan, Bodal, Kiri Industries and Shreyas intermediaries are playing with huge debt. Dyes are not very high NPM companies.
I will consider Atul, Sudarsan and Clariant further.
No comments:
Post a Comment