Company | Allahabad Bank |
BSE | 532480 |
NSE | ALBK |
Price | 157 |
As of date | Jan 27, 17:00 |
Market Cap | 7,476.58 |
PE | 4.73 |
EPS | 33.17 |
Div yield % | 3.82% |
Topline growth (5yr) | 25.86% |
Bottomline growth (5yr) | 27.91% |
Reserves | Reserves have increased from 4030.13 to 7166.93 from 67663.75 to 151286.37 |
Debt | Debt has increased from 59800.81 to 138805.34 from 67663.75 to 151286.37 |
# of shares | 47.62 |
Search This Blog
Jan 29, 2012
Allahabad Bank - 532480
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment