Company | Last Price | CEPS | EPS | P/C | P/E |
Cimmco Birla | 75.7 | 319.52 | 318.48 | 0.24 | 0.24 |
Ras Propack Lam | 19.15 | 75.08 | 74.73 | 0.26 | 0.26 |
Sanrhea Technic | 0.99 | 5.28 | 3.82 | 0.19 | 0.26 |
Guj Poly AVX | 5.89 | 24.13 | 22.64 | 0.24 | 0.26 |
Polar Ind | 4.14 | 10.69 | 10.49 | 0.39 | 0.39 |
Cosboard Ind | 17.55 | 44.66 | 42.38 | 0.39 | 0.41 |
JMDE Packaging | 0.37 | 0.89 | 0.88 | 0.42 | 0.42 |
Ahmedabad St | 17.2 | 40.31 | 39.98 | 0.43 | 0.43 |
Borosil Glass | 714.6 | 1658.55 | 1654.27 | 0.43 | 0.43 |
Indo Asian Fuse | 73.5 | 161.51 | 157.38 | 0.46 | 0.47 |
21st Cen Mgt | 16.75 | 30.32 | 30.31 | 0.55 | 0.55 |
Hind Composites | 524.95 | 899.01 | 892.05 | 0.58 | 0.59 |
Assoc Rubber | 134.65 | 221.12 | 220.14 | 0.61 | 0.61 |
Compac Disc | 35.25 | 57.09 | 56.91 | 0.62 | 0.62 |
Triveni Glass | 10.26 | 17.47 | 16.3 | 0.59 | 0.63 |
Olympic Oil Ind | 6.85 | 9.71 | 9.71 | 0.71 | 0.71 |
Beckons Ind | 1.91 | 2.65 | 2.64 | 0.72 | 0.72 |
Rubfila Int | 6.42 | 9.53 | 8.66 | 0.67 | 0.74 |
Innovative Tech | 46.15 | 106.43 | 60.22 | 0.43 | 0.77 |
Piramal Health | 480.9 | 618.99 | 614.58 | 0.78 | 0.78 |
IAG Company | 11.04 | 17.57 | 12.54 | 0.63 | 0.88 |
PVP Ventures | 8.38 | 9.42 | 9.41 | 0.89 | 0.89 |
Temptation Food | 14.6 | 19.12 | 16.32 | 0.76 | 0.89 |
Promact Plastic | 2.08 | 3.23 | 2.31 | 0.64 | 0.9 |
Sand Plast | 3.9 | 5.19 | 4.32 | 0.75 | 0.9 |
Muller and Phip | 75.4 | 82.04 | 81.12 | 0.92 | 0.93 |
Encore Software | 4.5 | 5.02 | 4.78 | 0.9 | 0.94 |
Ranklin Solutio | 14.55 | 16.72 | 14.71 | 0.87 | 0.99 |
Mansi Financ | 16.16 | 14.38 | 14.22 | 1.12 | 1.14 |
Rammaica | 13.35 | 11.12 | 11.12 | 1.2 | 1.2 |
Shalimar Wires | 17.2 | 23.63 | 14.06 | 0.73 | 1.22 |
Adarsh Deriv | 15.9 | 16.87 | 12.92 | 0.94 | 1.23 |
Linkson Interna | 47.3 | 40.99 | 37.04 | 1.15 | 1.28 |
Serveall Invest | 8.02 | 6.73 | 6.23 | 1.19 | 1.29 |
Digjam | 9.65 | 8.31 | 7.2 | 1.16 | 1.34 |
Ritesh Prop | 10.35 | 7.69 | 7.44 | 1.35 | 1.39 |
Maha ShreeUmaid | 247.9 | 186.87 | 173.15 | 1.33 | 1.43 |
Tarai Foods | 3.38 | 2.64 | 2.33 | 1.28 | 1.45 |
Trans Freight | 7.79 | 8.42 | 5.15 | 0.93 | 1.51 |
Anukaran Commer | 11.19 | 7.37 | 7.36 | 1.52 | 1.52 |
Him Fibres | 10.8 | 9.91 | 7.02 | 1.09 | 1.54 |
Tamil JaiBharat | 10.47 | 10.14 | 6.66 | 1.03 | 1.57 |
National Steel | 19.5 | 17.69 | 12.25 | 1.1 | 1.59 |
Gupta Synthetic | 11.1 | 15.47 | 6.92 | 0.72 | 1.6 |
Dhoot Ind Fin | 15.05 | 11.37 | 9.27 | 1.32 | 1.62 |
DCM | 75.95 | 51.23 | 46.72 | 1.48 | 1.63 |
Cybele Ind | 22.9 | 13.96 | 13.75 | 1.64 | 1.67 |
Remi Elektrotec | 13.07 | 9.61 | 7.76 | 1.36 | 1.68 |
Avon Corporatio | 5.06 | 3 | 2.88 | 1.69 | 1.76 |
Shri Lakshmi Co | 79.1 | 56.61 | 44.09 | 1.4 | 1.79 |
Consolidated Se | 41 | 22.47 | 22.33 | 1.82 | 1.84 |
Sri Lakshmi Tex | 33.95 | 30.38 | 18.32 | 1.12 | 1.85 |
Suncity Synt | 2.3 | 2.13 | 1.23 | 1.08 | 1.87 |
Parekh Platinum | 4.51 | 2.69 | 2.36 | 1.68 | 1.91 |
Mazda | 89.2 | 48.77 | 46.11 | 1.83 | 1.93 |
Jam Shri Ranjit | 24.9 | 13.25 | 12.74 | 1.88 | 1.95 |
Stanrose Financ | 81.2 | 41.22 | 40.84 | 1.97 | 1.99 |
TCFC Finance | 23 | 11.51 | 11.48 | 2 | 2 |
First Leasing | 68.6 | 45.02 | 34.12 | 1.52 | 2.01 |
LN Polyesters | 31.1 | 17.48 | 15.15 | 1.78 | 2.05 |
Vikas WSP | 18.7 | 11.27 | 9.06 | 1.66 | 2.06 |
Hariyana Ship | 46.15 | 24.86 | 22.05 | 1.86 | 2.09 |
Wallfort Fin | 37.5 | 18.29 | 17.85 | 2.05 | 2.1 |
Invicta Meditek | 4.74 | 2.25 | 2.25 | 2.11 | 2.11 |
Sri Nachammai | 34 | 21.12 | 16.08 | 1.61 | 2.11 |
Suryaamba Spin | 51.75 | 32.6 | 24.41 | 1.59 | 2.12 |
Tyroon Tea Co | 32.25 | 15.81 | 15.17 | 2.04 | 2.13 |
Nelcast | 103.05 | 52.44 | 48.25 | 1.97 | 2.14 |
Jaysynth Dyestu | 12.23 | 6.09 | 5.66 | 2.01 | 2.16 |
Vaghani Techno | 14.5 | 7.37 | 6.71 | 1.97 | 2.16 |
Twilight Litaka | 49.9 | 24.51 | 23.08 | 2.04 | 2.16 |
Aditya Forge | 12.8 | 7.39 | 5.9 | 1.73 | 2.17 |
Evinix | 1 | 0.68 | 0.46 | 1.47 | 2.17 |
Lahoti Over | 6.7 | 3.34 | 3.03 | 2.01 | 2.21 |
Patspin India | 16.05 | 13.71 | 7.24 | 1.17 | 2.22 |
SEL Manufacturi | 17.7 | 11.09 | 7.93 | 1.6 | 2.23 |
MVL Industries | 18.4 | 8.39 | 8.17 | 2.19 | 2.25 |
Jaykay Enter | 5.01 | 2.24 | 2.21 | 2.24 | 2.27 |
Ashiana Ispat | 14.85 | 9.27 | 6.5 | 1.6 | 2.28 |
Aroni Comm | 47.65 | 20.79 | 20.41 | 2.29 | 2.33 |
Garware Poly | 118.6 | 57.76 | 50.78 | 2.05 | 2.34 |
Financial Eyes | 35.05 | 17.17 | 15 | 2.04 | 2.34 |
Uniroyal | 6.72 | 4.72 | 2.87 | 1.42 | 2.34 |
Ester Ind | 39.75 | 19.13 | 16.88 | 2.08 | 2.35 |
Ankit Metal | 21.15 | 12.25 | 8.95 | 1.73 | 2.36 |
Eastern Sugar | 9.52 | 4.04 | 4.01 | 2.36 | 2.37 |
Pochiraju Ind | 15.8 | 7.4 | 6.62 | 2.14 | 2.39 |
Kallam Spinning | 53.05 | 29 | 21.9 | 1.83 | 2.42 |
Inducto Stl | 30 | 12.37 | 12.21 | 2.43 | 2.46 |
Gowra Leasing & | 18.8 | 7.63 | 7.6 | 2.46 | 2.47 |
PBM Polytex | 47.35 | 29.61 | 19.08 | 1.6 | 2.48 |
Suryavanshi Spg | 23.5 | 15 | 9.42 | 1.57 | 2.49 |
Micro Tech | 118.95 | 74.93 | 47.37 | 1.59 | 2.51 |
Coral Hub | 10.05 | 4.55 | 3.98 | 2.21 | 2.53 |
Good Luck Steel | 22.1 | 10.59 | 8.71 | 2.09 | 2.54 |
Eurotex | 27.9 | 22.37 | 10.99 | 1.25 | 2.54 |
Gokak Textiles | 67 | 46.08 | 26.22 | 1.45 | 2.56 |
Raasi Finance | 14.75 | 6.08 | 5.76 | 2.43 | 2.56 |
Apollo Finvest | 14.64 | 5.85 | 5.71 | 2.5 | 2.56 |
Euro Leder | 4.72 | 2.03 | 1.83 | 2.33 | 2.58 |
Search This Blog
Mar 26, 2011
Stocks with low PE - Mar 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment