This contains the list of all medium and small IT companies. This has them sorted in NPMs. Only profitable companies are listed below:
company | BSE Code | marketcap | sales | net profit | NPM | PE |
Transcon Research & Infotech Ltd. | 531318 | 1.86 | 0.13 | 0.2 | 75.97 | 9.30 |
Excel Infoways Ltd. | 533090 | 65.4 | 20.41 | 13.82 | 66.79 | 4.73 |
Datasoft Application Software ( Ltd. | 526443 | 1.34 | 0.07 | 0.05 | 65.28 | 26.80 |
Informed Technologies India Ltd. | 504810 | 9.7 | 2.14 | 2.34 | 48.09 | 4.15 |
Genesys International Corporation Ltd. | 506109 | 563.22 | 62.06 | 28.74 | 44.61 | 19.60 |
Trigyn Technologies Ltd. | 517562 | 56.58 | 25.28 | 10.88 | 40.22 | 5.20 |
Info-Drive Software Ltd. | 530703 | 79.38 | 16.39 | 6.62 | 39.88 | 11.99 |
HOV Services Ltd. | 532761 | 120.63 | 7.54 | 2.92 | 37.32 | 41.31 |
Zen Technologies Ltd. | 590032 | 105.02 | 52.23 | 16.84 | 30.53 | 6.24 |
eClerx Services Ltd. | 532927 | 1855.92 | 257.02 | 72.59 | 27.66 | 25.57 |
GSS America Infotech Ltd. | 532951 | 205.86 | 47.99 | 12.93 | 26.69 | 15.92 |
Core Projects & Technologies Ltd. | 512199 | 3294.15 | 417.95 | 111.84 | 26.54 | 29.45 |
Comp-u-Learn Tech India Ltd. | 532363 | 33.66 | 18.39 | 4.63 | 25.13 | 7.27 |
Sonata Software Ltd. | 532221 | 354.52 | 239.9 | 60.2 | 24.94 | 5.89 |
FCS Software Solutions Ltd. | 532666 | 119.43 | 95.4 | 22.16 | 22.82 | 5.39 |
Allied Digital Services Ltd. | 532875 | 389.67 | 471.45 | 103.76 | 21.83 | 3.76 |
Cybertech Systems & Software Ltd. | 532173 | 34.45 | 12.44 | 4.39 | 21.59 | 7.85 |
IEC Education Ltd. | 531840 | 33.66 | 8.86 | 1.93 | 21.42 | 17.44 |
Take Solutions Ltd. | 532890 | 414.94 | 47 | 11.48 | 20.66 | 36.14 |
KPIT Cummins Infosystems Ltd. | 532400 | 1341.25 | 427.05 | 78.45 | 18.88 | 17.10 |
Omnitech InfoSolutions Ltd. | 532882 | 187.23 | 216.5 | 39.39 | 18.09 | 4.75 |
ABM Knowledgeware Ltd. | 531161 | 65.75 | 37.8 | 6.87 | 17.67 | 9.57 |
Zenu Infotech Ltd. | 531364 | 9.85 | 0.25 | 0.05 | 17.65 | 197.00 |
Datamatics Global Services Ltd. | 532528 | 172.87 | 130.9 | 24.33 | 16.83 | 7.11 |
Innovation Software Exports Ltd. | 517433 | 1.8 | 2.49 | 0.42 | 16.65 | 4.29 |
Nucleus Software Exports Ltd. | 531209 | 265.68 | 194.15 | 33.74 | 16.08 | 7.87 |
Glodyne Technoserve Ltd. | 532672 | 1650.11 | 669.7 | 102.38 | 15.48 | 16.12 |
Kale Consultants Ltd. | 532268 | 155.82 | 126.73 | 19.14 | 15.02 | 8.14 |
OnMobile Global Ltd. | 532944 | 1322.12 | 363.92 | 52.91 | 13.85 | 24.99 |
Usha Martin Education & Solutions Ltd. | 532398 | 68.77 | 7.78 | 1.01 | 12.75 | 68.09 |
Sanraa Media Ltd. | 531312 | 13.16 | 66.66 | 8.05 | 11.88 | 1.63 |
Kashyap Tele-Medicines Ltd. | 531960 | 8.3 | 0.05 | 0.01 | 11.76 | 830.00 |
Nimbus Projects Ltd. | 511714 | 12.06 | 18.45 | 1.95 | 10.56 | 6.18 |
Globsyn Infotech Ltd. | 511503 | 3.94 | 4.3 | 0.45 | 10.3 | 8.76 |
No comments:
Post a Comment