Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
Hind. Zinc | A | 1261.9 | 138.15 | -89.05 |
National Alumini | A | 440 | 101.1 | -77.02 |
Arnav Corporation | B | 17.3 | 6.6 | -61.85 |
Kanchan Internat | B | 152 | 69.45 | -54.31 |
Coral Hub | B | 21.38 | 10.05 | -52.99 |
Sungold Capital | B | 21.75 | 10.25 | -52.87 |
Parichay Investments | T | 380.95 | 180.55 | -52.61 |
Sky Industries | B | 138 | 65.9 | -52.25 |
Anjani Fabrics | B | 62.7 | 30 | -52.15 |
Oxford Industrie | T | 9.24 | 4.7 | -49.13 |
Dollex Industrie | B | 11.02 | 5.63 | -48.91 |
Splash Media Works | B | 68.2 | 35.25 | -48.31 |
Marvel Capital & Fin | B | 31.1 | 17 | -45.34 |
Bio Green Industries | B | 14 | 7.68 | -45.14 |
Shri Chlochem Lt | T | 21.2 | 11.65 | -45.05 |
Shreenath Commer | T | 29 | 16.05 | -44.66 |
Incon Engineers | B | 6.21 | 3.56 | -42.67 |
Trinethra Infra Vent | T | 18.1 | 10.55 | -41.71 |
Aadi Industries Ltd. | B | 46.15 | 27.05 | -41.39 |
Chandni Textiles Eng | B | 78.8 | 46.7 | -40.74 |
Shreejal Info Hubs L | T | 0.72 | 0.44 | -38.89 |
Farmax India L | B | 7.5 | 4.6 | -38.67 |
KMC Speciality Hospi | T | 2.35 | 1.45 | -38.3 |
BCL Forgings | T | 10.97 | 6.85 | -37.56 |
Jay Energy and S | B | 8.2 | 5.18 | -36.83 |
Sumeru Industries Lt | B | 0.44 | 0.28 | -36.36 |
KGN Industries Ltd. | T | 140.65 | 90.65 | -35.55 |
Bala Techno Industri | T | 3.92 | 2.57 | -34.44 |
Astro Bio Systems | T | 4.31 | 2.85 | -33.87 |
Eastern Gases Li | T | 24 | 16 | -33.33 |
Sawaca Business Mach | T | 14.82 | 10 | -32.52 |
Ashutosh Paper M | T | 171.25 | 115.95 | -32.29 |
Exelon Infrastructur | T | 76.35 | 51.75 | -32.22 |
Remi Edelstahl Tubul | B | 21.2 | 14.45 | -31.84 |
Shakti Press Lim | T | 13.95 | 9.52 | -31.76 |
Parenteral Drugs | B | 204.35 | 139.5 | -31.73 |
Nexxoft Infotel | T | 50.45 | 34.7 | -31.22 |
ACIL Cotton Industri | B | 4 | 2.76 | -31 |
Galaxy Entertainment | B | 23.3 | 16.1 | -30.9 |
Minal Industries | B | 72.8 | 50.4 | -30.77 |
Subhkam Capital | B | 145 | 100.7 | -30.55 |
Century 21st Por | T | 61.9 | 43 | -30.53 |
Shree Rang Mark Trav | B | 5.25 | 3.66 | -30.29 |
AvanceTechnologies | T | 9.31 | 6.5 | -30.18 |
Niraj Cement Structu | T | 43.7 | 30.55 | -30.09 |
Urja Global | B | 39.95 | 28 | -29.91 |
Ken Financial Se | T | 88.5 | 62.5 | -29.38 |
Prerna Infrabuild Lt | B | 35.95 | 25.6 | -28.79 |
Narbada Gems & Jewel | T | 6.98 | 4.98 | -28.65 |
Duke Offshore Lt | T | 14.7 | 10.56 | -28.16 |
Ajel Ltd. | B | 11.84 | 8.64 | -27.03 |
Golden Securitie | B | 19.8 | 14.5 | -26.77 |
Gogia Capital Servic | T | 35.6 | 26.1 | -26.69 |
Investment & Pre | B | 106.35 | 78.1 | -26.56 |
Natraj Financial & S | B | 45.45 | 33.45 | -26.4 |
Quintegra Solutions | B | 6.6 | 4.86 | -26.36 |
Cimmco | T | 102.65 | 75.7 | -26.25 |
Radhe Developers | T | 1.03 | 0.76 | -26.21 |
Promact Plastics | B | 2.81 | 2.08 | -25.98 |
Modern Steels | B | 49.9 | 37 | -25.85 |
Sri Arumuga Enterpri | T | 99.8 | 74.15 | -25.7 |
Dhanvantri Jeeva | T | 12.1 | 9 | -25.62 |
Royal Cushion Vi | B | 6 | 4.47 | -25.5 |
Shree Ajit Pulp | B | 66.5 | 49.55 | -25.49 |
Twilight Litaka Phar | B | 66.65 | 49.9 | -25.13 |
Search This Blog
Mar 26, 2011
Mar 2011 - biggest losers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment