Company name | Last Price | %Chg | 52 Wk Low | % Above Low |
Liquid Bees | 1000 | 0 | 999.99 | 0 |
Fine-line Circ | 10.4 | -4.85 | 10.39 | 0.1 |
Chandni Textile | 46.7 | -4.89 | 46.65 | 0.11 |
Simplex Papers | 6.93 | -4.68 | 6.92 | 0.14 |
Makers Labs | 30.55 | -1.45 | 30.5 | 0.16 |
Vanasthali Tex | 5.51 | -1.61 | 5.5 | 0.18 |
Royal Cushion | 4.47 | -3.87 | 4.46 | 0.22 |
Rama Petrochem | 8.01 | -3.73 | 7.99 | 0.25 |
Gontermann | 19.55 | -2.49 | 19.5 | 0.26 |
Balmer Invest | 137 | -2.53 | 136.55 | 0.33 |
Accentia Techno | 115.45 | -0.69 | 115.05 | 0.35 |
Sky Industries | 66.05 | -4.55 | 65.8 | 0.38 |
Karuturi Global | 11.69 | -1.68 | 11.63 | 0.52 |
Compac Disc | 35.25 | -0.56 | 35.05 | 0.57 |
Guj Toolroom | 5.25 | -3.49 | 5.22 | 0.57 |
Baba Arts | 10.06 | -0.4 | 10 | 0.6 |
Transwarranty | 15.85 | -3.94 | 15.75 | 0.63 |
Refnol Resin | 11 | -4.35 | 10.93 | 0.64 |
DQ Entertain | 59.9 | -0.75 | 59.5 | 0.67 |
Jasch Industrie | 11.19 | -0.8 | 11.11 | 0.72 |
Seamec | 96.1 | 0.42 | 95.4 | 0.73 |
Elder Pharma | 354.65 | -1.12 | 352 | 0.75 |
Balaji Telefilm | 32.3 | -0.31 | 32.05 | 0.78 |
KSK Energy Vent | 99.3 | 0.1 | 98.5 | 0.81 |
Exedy India | 136.65 | -4.91 | 135.45 | 0.89 |
Tirupati Inks | 8.94 | -0.22 | 8.86 | 0.9 |
Jubilant Life | 154.9 | -3.22 | 153.5 | 0.91 |
Guj Stat Fin | 3.21 | -3.89 | 3.18 | 0.94 |
CMI FPE | 1260 | -0.74 | 1248 | 0.96 |
Borax Morarji | 44 | -0.9 | 43.55 | 1.03 |
Taj GVK Hotels | 92.35 | 0.16 | 91.4 | 1.04 |
Oricon Enterpr | 319.05 | -0.39 | 315.7 | 1.06 |
Hindustan Media | 131.7 | -0.98 | 130.3 | 1.07 |
ACIL Cotton Ind | 2.76 | -5.8 | 2.73 | 1.1 |
Parker Agro | 8.21 | -1.68 | 8.12 | 1.11 |
Natraj Financ | 31.7 | -3.5 | 31.35 | 1.12 |
DIC India | 224.5 | -0.93 | 222 | 1.13 |
Incon Engineers | 3.56 | -3.78 | 3.52 | 1.14 |
Mahalaxmi Sm | 13.31 | -3.2 | 13.16 | 1.14 |
IndiaNivesh | 380.3 | 0.61 | 376 | 1.14 |
KNR Construct | 98.7 | -1.79 | 97.55 | 1.18 |
Nalwa Sons Inv | 749.2 | 0.52 | 740 | 1.24 |
KSL & Ind | 16 | -3.61 | 15.8 | 1.27 |
SBIBIVNR | 10000.4 | -0.46 | 9870 | 1.32 |
Sandu Pharma | 12.27 | -5.62 | 12.11 | 1.32 |
JPT Securities | 52.8 | -2.22 | 52.1 | 1.34 |
LKP Finance | 112.5 | -0.79 | 111 | 1.35 |
Emmbi Polyarns | 12.67 | 0.08 | 12.5 | 1.36 |
SBIBIIIR | 10101.03 | 0.65 | 9965 | 1.37 |
Hind Syntex | 2.9 | -3.33 | 2.86 | 1.4 |
Excel Infoways | 28.7 | 1.41 | 28.3 | 1.41 |
Nu Tek India | 10.63 | -0.84 | 10.48 | 1.43 |
SBIBIIINR | 9975 | 1.16 | 9830 | 1.48 |
Valson Ind | 20.45 | -0.49 | 20.15 | 1.49 |
JD Orgochem | 2.71 | -2.52 | 2.67 | 1.5 |
Nicco Uco Fin | 0.67 | -4.29 | 0.66 | 1.52 |
DB Realty | 97 | -3.39 | 95.55 | 1.52 |
Thirumalai Chem | 99.55 | 0.25 | 98.05 | 1.53 |
Almondz Capital | 19.55 | -4.63 | 19.25 | 1.56 |
Nagreeka Cap | 26.05 | -1.7 | 25.65 | 1.56 |
Panyam Cements | 71.1 | -1.52 | 70 | 1.57 |
Link Pharmachem | 7.62 | 1.6 | 7.5 | 1.6 |
Bannariamman | 608.95 | 0.26 | 599 | 1.66 |
Cochin Minerals | 52 | -1.79 | 51.15 | 1.66 |
Repro India | 82.35 | -1.08 | 81 | 1.67 |
Acropetal Tech | 70.1 | -8.43 | 68.9 | 1.74 |
Perfect Pack | 29.05 | -4.6 | 28.55 | 1.75 |
J Kumar Infra | 132.3 | 1.53 | 130 | 1.77 |
Coastal Roadway | 17.1 | 4.91 | 16.8 | 1.79 |
Lumax Auto Sys | 33.4 | 0.6 | 32.8 | 1.83 |
Shree Global Tr | 157.9 | -7.17 | 155 | 1.87 |
Richirich Inven | 3.25 | -4.41 | 3.19 | 1.88 |
FCS Software | 1.08 | 0.93 | 1.06 | 1.89 |
Oregon Commerci | 27 | -5.26 | 26.5 | 1.89 |
Simplex Trading | 102.5 | -1.96 | 100.5 | 1.99 |
NEPC India | 4.09 | -2.39 | 4.01 | 2 |
Flawless Diamon | 1.02 | 0.99 | 1 | 2 |
KEI Industries | 20.4 | 1.24 | 20 | 2 |
SBIBIVR | 10373.79 | 0.51 | 10170 | 2 |
SKP Securities | 17.8 | -3.78 | 17.45 | 2.01 |
Era Infra Eng | 190.55 | -0.29 | 186.8 | 2.01 |
ANG Industries | 30.3 | 1 | 29.7 | 2.02 |
Birla Power Sol | 1.01 | 1 | 0.99 | 2.02 |
Kalindee Rail | 89.9 | -0.44 | 88.1 | 2.04 |
Veritas | 269.95 | 0.35 | 264.45 | 2.08 |
HP Cotton | 17.15 | -4.99 | 16.8 | 2.08 |
ISF | 0.49 | -3.92 | 0.48 | 2.08 |
NovaGold Petro | 4.89 | 0 | 4.79 | 2.09 |
Grabal Alok Imp | 31.6 | 0.48 | 30.95 | 2.1 |
Quintegra Solut | 4.86 | -0.82 | 4.76 | 2.1 |
Astec Life | 46.05 | 0.44 | 45.1 | 2.11 |
KM Sugar Mills | 3.78 | -2.83 | 3.7 | 2.16 |
Hind Dorr-Olive | 77.25 | -0.06 | 75.6 | 2.18 |
Zandu Realty | 1951.85 | 0.28 | 1910 | 2.19 |
OK Play | 20.85 | 1.71 | 20.4 | 2.21 |
Bilpower | 97 | -0.21 | 94.9 | 2.21 |
Voltamp Trans | 555.25 | 0.08 | 543.1 | 2.24 |
Wadala | 2.28 | -2.15 | 2.23 | 2.24 |
Landmark Prop | 2.7 | -2.53 | 2.64 | 2.27 |
Bal Pharma | 24.25 | 1.89 | 23.7 | 2.32 |
| | | | |
No comments:
Post a Comment