Company | BSE code | Market cap | Sales | Net profit | NPM | PE |
Oil And Natural Gas Corporation Ltd. | 500312 | 236559.58 | 61982.52 | 16767.55 | 26.12 | 14.11 |
Reliance Industries Ltd. | 500325 | 322832.36 | 192461 | 16236 | 8.33 | 19.88 |
Indian Oil Corporation Ltd. | 530965 | 74138.98 | 269136.03 | 10220.55 | 3.75 | 7.25 |
Bharti Airtel Ltd. | 532454 | 125089.65 | 35609.54 | 9426.16 | 26.4 | 13.27 |
State Bank of | 500112 | 164563.43 | 70993.92 | 9166.05 | 10.66 | 17.95 |
NTPC Ltd. | 532555 | 144790.98 | 48221.32 | 8728.2 | 17.72 | 16.59 |
Steel Authority of (SAIL) Ltd. | 500113 | 65074.45 | 44690.53 | 6754.37 | 14.49 | 9.63 |
Infosys Technologies Ltd. | 500209 | 177511.72 | 21140 | 5803 | 26.32 | 30.59 |
Tata Consultancy Services Ltd. | 532540 | 216955.62 | 23044.45 | 5618.51 | 24.19 | 38.61 |
Tata Steel Ltd. | 500470 | 53910.96 | 25021.98 | 5046.8 | 19.5 | 10.68 |
Wipro Ltd. | 507685 | 111168.09 | 23177.6 | 4898 | 20.75 | 22.70 |
Larsen & Toubro Ltd. | 500510 | 94828.96 | 37034.8 | 4375.52 | 11.53 | 21.67 |
Bharat Heavy Electricals Ltd. | 500103 | 100597.15 | 33572.81 | 4310.64 | 12.53 | 23.34 |
ITC Ltd. | 500875 | 132396.22 | 18382.24 | 4061 | 21.65 | 32.60 |
Hindustan Zinc Ltd. | 500188 | 55752.83 | 8138.92 | 4041.41 | 46.24 | 13.80 |
Punjab National Bank | 532461 | 33642.51 | 21466.91 | 3905.35 | 15.7 | 8.61 |
Coal India Ltd. | 533278 | 210083.46 | 403.2 | 3677.53 | 84.54 | 57.13 |
NMDC Ltd. | 526371 | 108771.54 | 6239.09 | 3447.26 | 48.55 | 31.55 |
GAIL ( Ltd. | 532155 | 56055.01 | 25103.25 | 3139.84 | 12.3 | 17.85 |
Bank of | 532134 | 33297.05 | 16698.34 | 3058.33 | 15.75 | 10.89 |
Canara Bank | 532483 | 25061.25 | 18751.96 | 3021.43 | 13.98 | 8.29 |
HDFC Bank Ltd. | 500180 | 102215.65 | 16172.91 | 2948.69 | 14.76 | 34.66 |
Housing Development Finance Corporation Ltd. | 500010 | 97868.85 | 11338.28 | 2826.49 | 24.88 | 34.63 |
ICICI Bank Ltd. | 500010 | 97868.85 | 11338.28 | 2826.49 | 24.88 | 34.63 |
Oil India Ltd. | 533106 | 29598.34 | 8072.8 | 2610.52 | 29.47 | 11.34 |
Axis Bank Ltd. | 532215 | 52723.55 | 11638.02 | 2514.53 | 16.14 | 20.97 |
Maruti Suzuki India Ltd. | 532500 | 36745.19 | 29623.01 | 2497.62 | 8.29 | 14.71 |
Power Finance Corporation Ltd. | 532810 | 28373.62 | 8002.1 | 2357.25 | 29.19 | 12.04 |
Tata Motors Ltd. | 500570 | 73809.96 | 35593.05 | 2240.08 | 5.98 | 32.95 |
Hero Honda Motors Ltd. | 500182 | 30853.65 | 15860.51 | 2231.83 | 13.87 | 13.82 |
Hindustan Unilever Ltd. | 500696 | 60449.71 | 17725.33 | 2202.03 | 12.32 | 27.45 |
Sesa Goa Ltd. | 500295 | 23658.94 | 4660.33 | 2118.09 | 41.78 | 11.17 |
Grasim Industries Ltd. | 500300 | 21320.25 | 8312.62 | 2092.1 | 24.48 | 10.19 |
NHPC Ltd. | 533098 | 28968.15 | 4331.98 | 2090.5 | 42.73 | 13.86 |
Mahindra & Mahindra Ltd. | 500520 | 39589.43 | 18602.11 | 2087.75 | 11.1 | 18.96 |
Union Bank of | 532477 | 16698.61 | 13302.68 | 2074.92 | 13.58 | 8.05 |
Power Grid Corporation of India Ltd. | 532898 | 45602.55 | 7127.45 | 2040.94 | 27.2 | 22.34 |
JSW Steel Ltd. | 500228 | 20988.13 | 18314 | 2022.74 | 10.8 | 10.38 |
Rural Electrification Corporation Ltd. | 532955 | 23206.25 | 6549.76 | 2001.42 | 29.84 | 11.59 |
Hindalco Industries Ltd. | 500440 | 40037.58 | 19536.28 | 1915.63 | 9.68 | 20.90 |
Bank of | 532149 | 24414.91 | 17877.99 | 1741.07 | 8.5 | 14.02 |
Jaiprakash Associates Ltd. | 532532 | 17978.71 | 10316.04 | 1708.36 | 16.5 | 10.52 |
Bajaj Auto Ltd. | 532977 | 40637.55 | 11920.98 | 1700.11 | 14.12 | 23.90 |
Indian Bank | 532814 | 9689.84 | 7857.06 | 1554.99 | 17.22 | 6.23 |
Bharat Petroleum Corporation Ltd. | 500547 | 19674.64 | 122359.88 | 1537.62 | 1.23 | 12.80 |
Jindal Steel & Power Ltd. | 532286 | 61570.37 | 7367.59 | 1479.69 | 19.77 | 41.61 |
Hindustan Petroleum Corporation Ltd. | 500104 | 10698.07 | 108497.72 | 1301.37 | 1.19 | 8.22 |
Ambuja Cements Ltd. | 500425 | 19819.85 | 7517.55 | 1263.61 | 16.54 | 15.69 |
Neyveli Lignite Corporation Ltd. | 513683 | 17414.53 | 4121.03 | 1247.46 | 26.43 | 13.96 |
Allahabad Bank | 532480 | 9148.42 | 8369.2 | 1206.33 | 12.2 | 7.58 |
Search This Blog
Mar 29, 2011
Most profitable Indian Companies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment