company | bse code | marketcap | net profit | NPM | sales |
TVS Motor Company Ltd. | 532343 | 2648.68 | 88.02 | 1.99 | 4430.13 |
Bajaj Auto Ltd. | 532977 | 40637.55 | 1700.11 | 14.12 | 11920.98 |
Hero Honda Motors Ltd. | 500182 | 30853.65 | 2231.83 | 13.87 | 15860.51 |
Kinetic Motor Company Ltd. | 505190 | 64.63 | -6.56 | -102.82 | 6.36 |
LML Ltd. | 500255 | 75.85 | -50.64 | -16.04 | 315.44 |
Maharashtra Scooters Ltd. | 500266 | 392.45 | 8.41 | 34.55 | 4.42 |
Scooters India Ltd. | 505141 | 160.39 | -22.03 | -16.64 | 129.01 |
Search This Blog
Mar 28, 2011
Auto stocks - 2 and 3 wheelers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment