A group Losers in 1 Month (April 2011)
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
| IRB Infrastructure D | 219.95 | 166.25 | -24.41 |
| D B Realty Ltd. | 117.15 | 89.15 | -23.9 |
| SKS Microfinance | 525.8 | 415.35 | -21.01 |
| GVK Power & Infrastr | 28.65 | 22.7 | -20.77 |
| Bank of India | 489.15 | 392.4 | -19.78 |
| Patni Computer Sys | 473 | 380 | -19.66 |
| Oriental Bank of | 398.8 | 324 | -18.76 |
| DLF Ltd. | 268.9 | 219.35 | -18.43 |
| Shriram Trans.Fi | 814.05 | 670.45 | -17.64 |
| IDFC | 163.25 | 134.85 | -17.4 |
| Pantaloon Retail | 296.85 | 245.5 | -17.3 |
| Ashok Leyland | 58.4 | 48.55 | -16.87 |
| Allahabad Bank | 234.9 | 196.5 | -16.35 |
| JSW Energy Ltd. | 83.6 | 70.05 | -16.21 |
| Union Bank of In | 354.4 | 297 | -16.2 |
| UCO Bank | 117.1 | 98.2 | -16.14 |
| RelianceCommu.Ltd | 112.2 | 94.25 | -16 |
| HDIL | 180.6 | 152 | -15.84 |
| Reliance Capital | 624.65 | 528.65 | -15.37 |
| Crompton Greaves | 288.05 | 244.05 | -15.28 |
| Mundra Port & Specia | 156.5 | 132.8 | -15.14 |
| Syndicate Bank | 130.55 | 110.85 | -15.09 |
| M&M Fin.Services | 807.9 | 690 | -14.59 |
| LIC Housing Fi | 238.5 | 204.55 | -14.23 |
| Unitech Ltd. | 42.55 | 36.5 | -14.22 |
| Andhra Bank | 156.95 | 134.85 | -14.08 |
| Power Finance Co | 251.05 | 216.2 | -13.88 |
| Rajesh Exports L | 100.2 | 86.4 | -13.77 |
| Axis Bank Ltd. | 1,427.35 | 1,232.90 | -13.62 |
| Vijaya Bank | 88.4 | 76.5 | -13.46 |
| Century Textiles | 385.65 | 334 | -13.39 |
| Jindal St & Pwr | 714.3 | 619.8 | -13.23 |
| Corporation Bank | 641.45 | 557.15 | -13.14 |
| Rural Electrific | 258.7 | 224.75 | -13.12 |
| Infosys Techno. | 3,279.50 | 2,867.50 | -12.56 |
| JaiprakashAssociates | 97.95 | 85.8 | -12.4 |
| Central Bank | 147.95 | 129.65 | -12.37 |
| IndusInd Bank | 271.85 | 238.65 | -12.21 |
| Aban Offshore Ltd. | 673.65 | 592.15 | -12.1 |
| Lanco Infratech Ltd. | 40.25 | 35.4 | -12.05 |
| Indiabulls Real Esta | 137.55 | 121.25 | -11.85 |
| Bank of Baroda | 962.4 | 849 | -11.78 |
| Tata Communications | 256.3 | 226.8 | -11.51 |
| IFCI Ltd. | 56.65 | 50.3 | -11.21 |
| NMDC Ltd. | 296.6 | 264 | -10.99 |
| Steel Authority | 175.4 | 156.9 | -10.55 |
| GMR Infrastructure L | 41.05 | 36.85 | -10.23 |
| UltraTech Cement | 1,130.05 | 1,016.50 | -10.05 |
| Canara Bank | 638.8 | 574.7 | -10.03 |
No comments:
Post a Comment