| Name of Company | Sacheta Metals Ltd. |
| BSE Code | 531869 |
| NSE Code | SACHEMT |
| ICICI Code | |
| Established | |
| My Take | So-So |
| Headquarters | Talod, Gujarat & Mumbai |
| Promoters | CMD is Satish K Shah |
| Story | |
| Sector | Aluminium |
| Sub-sector | Aluminuim and Steel Kitchenware |
| Website | http://www.sacheta.com/ |
| Positives | Regular dividend payer from 2007 – yield at current prices is 1.2%. 53% promoter holding, but holding has been volatile recently. |
| Negatives | Very low NPM’s at 0.5-2%. |
| Peers | |
| News | |
| Price @ blogged | 21.6 (04-May-11) |
| Cost of company | 17.06 Cr market cap for a 0.86 Cr NP in FY ending Mar ' 10 makes it 19.84 times. This is for a company with 6.75 Cr debt and 1.15 Cr reserves. 20 times seems high for such a small name. |
| Group | Dull |
| Growth | Revenue has grown from 23.22 to 44.86 in 5 years from FY06 to FY10. Net profit as well has grown from 22 lakhs to 86 lakhs. |
Search This Blog
May 12, 2011
Sacheta Metals Ltd - 531869
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment