B Group Monthly losers (April 2011)
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
| Nouveau Multimed | 192.75 | 16 | -91.7 |
| Bafna Spinning M | 2.02 | 0.35 | -82.67 |
| Alembic Ltd. | 71.6 | 20.9 | -70.81 |
| Sanwaria Agro Oi | 261.45 | 82.9 | -68.29 |
| Sampada Chemical | 310.8 | 123.7 | -60.2 |
| ACIL Cotton Industri | 3.55 | 1.42 | -60 |
| Triveni Eng.&Ind.Ltd | 101.2 | 41.2 | -59.29 |
| OnMobile Global Ltd. | 303.55 | 125.9 | -58.52 |
| KSB Pumps Ltd. | 548.6 | 258 | -52.97 |
| Shakti Pumps (In | 135.85 | 65.3 | -51.93 |
| Indus Finance Corpor | 266.4 | 139.75 | -47.54 |
| Twinstar Industries | 2.78 | 1.67 | -39.93 |
| Atlanta Ltd. | 120.1 | 72.6 | -39.55 |
| CNI Research Ltd. | 7.99 | 4.85 | -39.3 |
| Bervin Investmen | 9.74 | 6.25 | -35.83 |
| Hiran Orgochem | 9 | 5.92 | -34.22 |
| Glory Polyfilms Ltd. | 4.55 | 3.07 | -32.53 |
| Dhunseri Investments | 94.35 | 64 | -32.17 |
| Celebrity Fashions L | 14.5 | 10.09 | -30.41 |
| Ajcon Global Service | 20 | 14.1 | -29.5 |
| Acropetal Technologi | 53.8 | 38.05 | -29.28 |
| Laffans Petro. | 33.95 | 24.15 | -28.87 |
| Windsor Machines | 81 | 57.8 | -28.64 |
| Nu Tek India Ltd. | 12.18 | 8.73 | -28.33 |
| RamKaashyap Investme | 10.82 | 7.76 | -28.28 |
| Empee Sugars | 75.75 | 54.6 | -27.92 |
| Money Matters Financ | 77.25 | 56 | -27.51 |
| Swas.Vinay.Synt | 7.93 | 5.81 | -26.73 |
| Anand Credit Lim | 6.88 | 5.05 | -26.6 |
| Bala Techno Glob | 5.33 | 3.92 | -26.45 |
| Modern Steels | 41.7 | 30.75 | -26.26 |
| Link House Indus | 1.15 | 0.85 | -26.09 |
| Valuemart Info Techn | 5.43 | 4.02 | -25.97 |
| Morarka Finance | 9.48 | 7.03 | -25.84 |
| Nagreeka Exports | 37.25 | 27.65 | -25.77 |
| Amit Internation | 5.35 | 4 | -25.23 |
| Excel Infoways Ltd. | 40.05 | 30.05 | -24.97 |
| Fortune Financia | 119.65 | 90.1 | -24.7 |
| Accentia Technologie | 108.75 | 82 | -24.6 |
| A2Z Maintenance & En | 313.1 | 236.1 | -24.59 |
| Agio Paper & Industr | 7.34 | 5.54 | -24.52 |
| Goldiam Internat | 43.7 | 33 | -24.49 |
| Pankaj Polymers | 14.5 | 11 | -24.14 |
| Punj. Alkalie | 37.35 | 28.35 | -24.1 |
| Birla Cotsyn (India) | 0.67 | 0.51 | -23.88 |
| Raj Packaging In | 37.3 | 28.45 | -23.73 |
| PBA Infrastructure L | 90.3 | 69.05 | -23.53 |
| Sharyans Resourc | 80.95 | 62.25 | -23.1 |
| Asian Star Compa | 1,361.95 | 1,050.00 | -22.9 |
| Real Strips | 105.6 | 81.6 | -22.73 |
| Prag Bosimi Syn. | 8.4 | 6.5 | -22.62 |
| Vybra Automet | 23.25 | 18 | -22.58 |
| Patel Engg. Ltd. | 190.9 | 148 | -22.47 |
| Crazy Infotech Ltd. | 0.67 | 0.52 | -22.39 |
| Kanani Industries Lt | 272.9 | 212 | -22.32 |
| Polyplex Corpn. | 260.55 | 202.5 | -22.28 |
| Teledata Technology | 0.73 | 0.57 | -21.92 |
| VJIL Consulting | 18.05 | 14.1 | -21.88 |
| Malu Paper Mills | 16.6 | 13 | -21.69 |
| NRC Limited | 7.15 | 5.6 | -21.68 |
| Consolidated Constru | 50.7 | 39.75 | -21.6 |
| Kriti Nutrients | 7.49 | 5.88 | -21.5 |
| Ram Informatics | 5.94 | 4.68 | -21.21 |
| Aster Silicates Ltd. | 32.75 | 25.85 | -21.07 |
| Tasty Bite | 167 | 132.05 | -20.93 |
| Manjeera Constru | 151.5 | 120 | -20.79 |
| Twilight Litaka Phar | 66.45 | 52.65 | -20.77 |
| Orbit Corporation | 59.4 | 47.3 | -20.37 |
| VTM Ltd. | 172.1 | 137.2 | -20.28 |
| Resurgere Mines & Mi | 0.74 | 0.59 | -20.27 |
| Shree Ajit Pulp | 63.45 | 50.7 | -20.09 |
| Orissa Minerals Deve | 64,062.25 | 51,196.90 | -20.08 |
| Moschip Semicond.Tec | 5.88 | 4.7 | -20.07 |
| ARSS Infrastructure | 619.1 | 494.95 | -20.05 |
| BLB Ltd. | 10.25 | 8.2 | -20 |
| Arrow Textiles Ltd. | 11.25 | 9 | -20 |
No comments:
Post a Comment