| Company | price | bse code | high | low |
| Country Club (India) Ltd | 11.44 | 526550 | 23.75 | 10.42 |
| Bilpower Ltd. | 99.45 | 531590 | 259.25 | 94.90 |
| Cinemax India Ltd. | 37.7 | 532807 | 66.9 | 38.40 |
| Panyam Cements & Mineral Industries Ltd. | 67 | Down"> | 134 | 63.70 |
| Thirumalai Chemicals Ltd. | 105.4 | 500412 | 152 | 97.05 |
| Resurgere Mines & Minerals India Ltd. | 0.6 | 533017 | 5.12 | 0.57 |
| Rajshree Sugars & Chemicals Ltd. | 52.4 | 500354 | 86.8 | 49.10 |
| DS Kulkarni Developers Ltd. | 50.1 | 523890 | 91.1 | 46.10 |
| Nu Tek India Ltd. | 8.39 | 533015 | 65 | 8.35 |
| Eimco Elecon (India) Ltd. | 224.5 | 523708 | 398 | 213.00 |
| Emkay Global Financial Services Ltd. | 53.55 | 532737 | 118 | 49.15 |
| Kale Consultants Ltd. | 85.15 | 532268 | 168.7 | 88.55 |
| Themis Medicare Ltd. | 177.8 | 530199 | 330 | 180.00 |
| Gallantt Metal Ltd. | 18.2 | 532726 | 45.4 | 17.10 |
| Vipul Ltd. | 12.42 | 511726 | 26.95 | 12.00 |
| Nippo Batteries Company Ltd. | 425.3 | 504058 | 580 | 386.85 |
| Simplex Projects Ltd. | 131.2 | 532877 | 352.8 | 130.00 |
| Mahindra Ugine Steel Company Ltd. | 51.1 | 504823 | 78 | 49.00 |
| Artson Engineering Ltd. | 45.8 | 522134 | 103.25 | 45.00 |
| Datamatics Global Services Ltd. | 29.1 | 532528 | 40.4 | 26.70 |
| Money Matters Financial Services Ltd. | 54 | 531595 | 787 | 55.80 |
| Venus Remedies Ltd. | 208 | 526953 | 340.8 | 195.50 |
| Bartronics India Ltd. | 60.4 | 532694 | 154.9 | 56.60 |
| Gujarat Apollo Industries Ltd. | 129.35 | 522217 | 246.95 | 124.00 |
| Kirloskar Electric Company Ltd. | 46.5 | 533193 | 95.55 | 42.30 |
| Vindhya Telelinks Ltd. | 197.8 | 517015 | 494.8 | 181.65 |
| AGC Networks Ltd. | 174.95 | 500463 | 310.3 | 162.00 |
| Gayatri Projects Ltd. | 212.9 | 532767 | 502.6 | 201.30 |
| Mastek Ltd. | 96.6 | 523704 | 311.5 | 102.05 |
| Zee News Ltd. | 11.05 | 532794 | 17.5 | 10.20 |
| Hyderabad Industries Ltd. | 355.8 | 509675 | 761.8 | 324.00 |
| Shanthi Gears Ltd. | 33.1 | 522034 | 55 | 33.50 |
| PVR Ltd. | 100.95 | 532689 | 193 | 93.50 |
| Inox Leisure Ltd. | 44.5 | 532706 | 87 | 41.00 |
| Tata Metaliks Ltd. | 108.9 | 513434 | 161.7 | 101.55 |
| Alembic Ltd. | 20.9 | 506235 | 39.8 | 19.10 |
| KNR Constructions Ltd. | 99.45 | 532942 | 214 | 97.00 |
| C&C Constructions Ltd. | 122.75 | 532813 | 286 | 125.15 |
| MBL Infrastructures Ltd. | 167.05 | 533152 | 292.9 | 160.55 |
| Suashish Diamonds Ltd. | 142.15 | 526733 | 294.5 | 130.00 |
| Astra Microwave Products Ltd. | 36.85 | 532493 | 52.26 | 34.84 |
| Aqua Logistics Ltd. | 15.35 | 533159 | 67.53 | 14.90 |
| KCP Ltd. | 25.55 | 590066 | 37 | 24.00 |
| Allied Digital Services Ltd. | 74.15 | 532875 | 265.1 | 71.00 |
| Indiabulls Securities Ltd. | 15.35 | 532960 | 32.35 | 15.20 |
| Texmaco Ltd. | 29.3 | 505400 | 177.85 | 29.05 |
| Geometric Ltd. | 60.45 | 532312 | 87 | 57.80 |
| GHCL Ltd. | 39.25 | 500171 | 53.5 | 36.20 |
| Marg Ltd. | 103.15 | 530543 | 243.8 | 100.00 |
| Sasken Communication Technologies Ltd. | 157.85 | 532663 | 237 | 149.50 |
| Asian Hotels (North) Ltd. | 219 | 500023 | 525 | 201.60 |
| DQ Entertainment (International) Ltd. | 58 | 533176 | 127 | 55.50 |
| Kiri Dyes And Chemicals Ltd. | 250.15 | 532967 | 699.9 | 231.00 |
| Sandur Manganese & Iron Ores Ltd. | 566.6 | Down"> | 1097.7 | 532.40 |
| Manaksia Ltd. | 79 | 532932 | 121.35 | 72.35 |
| Oriental Hotels Ltd. | 29.15 | 500314 | 45.2 | 26.50 |
| Geojit BNP Paribas Financial Services Ltd. | 22.9 | 532285 | 40.25 | 22.00 |
| Orbit Corporation Ltd. | 47.75 | 532837 | 159.45 | 44.90 |
| Pratibha Industries Ltd. | 55.05 | 532718 | 89.75 | 50.05 |
| Voltamp Transformers Ltd. | 546.45 | 532757 | 1135 | 540.20 |
| Hindustan Dorr-Oliver Ltd. | 77.9 | 509627 | 159.3 | 75.60 |
| McNally Bharat Engineering Company Ltd. | 194.5 | 532629 | 336 | 191.05 |
| Taj GVK Hotels & Resorts Ltd. | 97.4 | 532390 | 177.25 | 91.40 |
| Bannari Amman Sugars Ltd. | 561.4 | 500041 | 1052 | 552.00 |
| Saraswati Industrial Syndicate Ltd. | 870 | 533033 | 1573.85 | 816.05 |
| Jyoti Structures Ltd. | 79.25 | 513250 | 169.1 | 76.00 |
| Transport Corporation of India Ltd. | 90 | 532349 | 160.75 | 89.00 |
| Man Infraconstruction Ltd. | 134.4 | 533169 | 382 | 123.05 |
| REI Six Ten Retail Ltd. | 46.05 | 533065 | 104.5 | 42.60 |
| Shriram EPC Ltd. | 155 | 532945 | 313.8 | 141.00 |
| DCM Shriram Consolidated Ltd. | 42.05 | 523367 | 58 | 39.00 |
| Consolidated Construction Consortium Ltd. | 38.55 | 532902 | 98 | 39.50 |
| Dishman Pharmaceuticals & Chemicals Ltd | 90.3 | 532526 | 230.75 | 87.20 |
| ARSS Infrastructure Projects Ltd. | 497.25 | 533163 | 1416.2 | 488.05 |
| Tata Elxsi Ltd. | 246.2 | 500408 | 340.9 | 224.00 |
| Vascon Engineers Ltd. | 88.45 | 533156 | 196.4 | 83.10 |
| Swan Energy Ltd. | 87.45 | 503310 | 173.4 | 86.10 |
| Kemrock Industries & Exports Ltd. | 504.3 | 526015 | 777 | 475.55 |
| Dredging Corporation Of India Ltd. | 332.05 | 523618 | 624 | 322.65 |
| Brigade Enterprises Ltd. | 89.6 | 532929 | 158.2 | 87.55 |
| Triveni Engineering & Industries Ltd. | 40 | 532356 | 74 | 39.40 |
| Arshiya International Ltd. | 186.85 | 506074 | 363.4 | 170.60 |
| United Breweries (Holdings) Ltd. | 173 | 507458 | 345.6 | 173.50 |
| Plethico Pharmaceuticals Ltd. | 340 | 532739 | 450 | 326.15 |
| Gujarat Industries Power Company Ltd. | 83.3 | 517300 | 126.9 | 80.50 |
| Gammon Infrastructure Projects Ltd. | 17.8 | 532959 | 29.2 | 16.40 |
| Gammon India Ltd. | 107.85 | 509550 | 235.1 | 100.30 |
| Simplex Infrastructures Ltd. | 323.5 | 523838 | 515 | 296.30 |
| Bajaj Corp Ltd. | 112 | 533229 | 812 | 366.50 |
| Chettinad Cement Corporation Ltd. | 452.05 | Down"> | 638 | 446.65 |
| Infotech Enterprises Ltd. | 156.5 | 532175 | 202 | 144.90 |
| Kalpataru Power Transmissions Ltd. | 116.2 | 522287 | 219.12 | 106.15 |
| Sterling Biotech Ltd. | 93.05 | 512299 | 125.65 | 90.55 |
| Edelweiss Capital Ltd. | 35.15 | 532922 | 68.05 | 34.40 |
| Cox & Kings Ltd. | 390.65 | 533144 | 659.7 | 359.10 |
| Indiabulls Real Estate Ltd. | 115 | 532832 | 150.4 | 115.00 |
| Indian Hotels Company Ltd. | 79.55 | 500850 | 118.35 | 76.10 |
| Thermax Ltd. | 590.6 | 500411 | 926.9 | 542.65 |
Search This Blog
May 7, 2011
Near Lows - A and B group
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment