These are stocks which are near lows as of end of Feb 2011:
Company name | Last Price | 52 Wk Low | % Above Low |
Subros | 32.55 | 32.5 | 0.15 |
Jaybharat Texti | 90.5 | 90.35 | 0.17 |
Mohit Paper Mil | 4.44 | 4.43 | 0.23 |
Rane Brake | 110.25 | 110 | 0.23 |
Innocorp | 4.31 | 4.3 | 0.23 |
Shiva Global | 21.5 | 21.45 | 0.23 |
Parabolic Drugs | 40 | 39.9 | 0.25 |
Modi Naturals | 11.26 | 11.23 | 0.27 |
Deep Industries | 54.15 | 54 | 0.28 |
68 | 67.8 | 0.29 | |
MCS | 16.35 | 16.3 | 0.31 |
Citurgia Bioche | 109.85 | 109.5 | 0.32 |
Media Matrix | 2.81 | 2.8 | 0.36 |
Alfa Laval | 1,118.30 | 1,114.00 | 0.39 |
Kanoria Chem | 25.85 | 25.75 | 0.39 |
Zenith Fibres | 25.25 | 25.15 | 0.4 |
Winsome Brew | 4.97 | 4.95 | 0.4 |
Ponni Sugars(E) | 84.75 | 84.4 | 0.41 |
Sir Shadi Lal | 60.25 | 60 | 0.42 |
Indian Leasers | 11.42 | 11.37 | 0.44 |
Ravalgaon Sugar | 6,031.10 | 6,000.00 | 0.52 |
GNFC | 99.05 | 98.5 | 0.56 |
Sarasind | 885.15 | 880 | 0.59 |
Mahindra Ugine | 51.3 | 51 | 0.59 |
Autolite | 16.3 | 16.2 | 0.62 |
Unity Infraproj | 56.65 | 56.3 | 0.62 |
EIH | 80.6 | 80.1 | 0.62 |
Esab | 445.8 | 443 | 0.63 |
Munjal Auto | 101.65 | 101 | 0.64 |
JK Paper | 45.3 | 45 | 0.67 |
Mahindra Forg | 60.4 | 60 | 0.67 |
Lead Financial | 7.38 | 7.33 | 0.68 |
Balmer Lawrie | 502.5 | 499.05 | 0.69 |
Subhkam Capital | 145 | 144 | 0.69 |
Jolly Boards | 348.45 | 346 | 0.71 |
Golkunda Diamon | 14 | 13.9 | 0.72 |
Emmbi Polyarns | 13.35 | 13.25 | 0.75 |
Usha Martin | 53.2 | 52.8 | 0.76 |
BHEL | 1,975.00 | 1,960.00 | 0.77 |
MindTree | 368.85 | 366 | 0.78 |
Navin Fluorine | 237.6 | 235.75 | 0.78 |
Sasken Comm | 153.1 | 151.9 | 0.79 |
Nirlon | 50.4 | 50 | 0.8 |
109.3 | 108.4 | 0.83 | |
Prime Securitie | 23.45 | 23.25 | 0.86 |
Hind Nat Glass | 209.9 | 208.1 | 0.86 |
Kothari Product | 363.65 | 360.5 | 0.87 |
Tata Metaliks | 102.9 | 102 | 0.88 |
Jai Balaji | 169.6 | 168.1 | 0.89 |
Datasoft Appl | 4.52 | 4.48 | 0.89 |
Steelcast | 89 | 88.2 | 0.91 |
GI Engineering | 16.45 | 16.3 | 0.92 |
ABC Paper | 37.5 | 37.15 | 0.94 |
Jindal Hotels | 31.85 | 31.55 | 0.95 |
Murli | 25.75 | 25.5 | 0.98 |
Accentia Techno | 141.9 | 140.5 | 1 |
Ankur Drugs | 50.4 | 49.9 | 1 |
Shriram EPC | 142.45 | 141 | 1.03 |
Bal Pharma | 23.95 | 23.7 | 1.05 |
Kirloskar Bros | 136.45 | 135 | 1.07 |
NTPC | 170.45 | 168.6 | 1.1 |
GSB Finance | 7.33 | 7.25 | 1.1 |
Thirumalai Chem | 99.2 | 98.1 | 1.12 |
35.95 | 35.55 | 1.13 | |
KZ Leasing and | 5.32 | 5.26 | 1.14 |
Tecpro Systems | 281.25 | 278.05 | 1.15 |
Aarey Drugs | 17.45 | 17.25 | 1.16 |
Repro | 85.25 | 84.25 | 1.19 |
HeidelbergCemen | 33.5 | 33.1 | 1.21 |
Merck | 576.9 | 570 | 1.21 |
Mphasis | 448.4 | 443 | 1.22 |
Nalwa Sons Inv | 759.2 | 750 | 1.23 |
Aksh Optifibre | 6.55 | 6.47 | 1.24 |
SJVN | 20.25 | 20 | 1.25 |
Makers Labs | 32.4 | 32 | 1.25 |
Divis Labs | 597.4 | 590 | 1.25 |
Amrutanjan Heal | 564.8 | 557.8 | 1.25 |
Hinduja Venture | 268.9 | 265.55 | 1.26 |
Ashoka Buildcon | 248.05 | 244.95 | 1.27 |
Samtel Color | 7.09 | 7 | 1.29 |
Panyam Cements | 78 | 77 | 1.3 |
Four Soft | 15.25 | 15.05 | 1.33 |
Gulf Oil Corp | 72.2 | 71.25 | 1.33 |
Centum Electron | 90.2 | 89 | 1.35 |
Amara Raja Batt | 160.1 | 157.9 | 1.39 |
Zenu Infotech | 14.5 | 14.3 | 1.4 |
Dredging Cor | 329.6 | 325 | 1.42 |
341.9 | 337 | 1.45 | |
SQL Star | 10.25 | 10.1 | 1.49 |
71.7 | 70.65 | 1.49 | |
Aqua Logistics | 17.05 | 16.8 | 1.49 |
Chennai Petro | 186.75 | 184 | 1.49 |
Jyoti Structure | 81.3 | 80.1 | 1.5 |
Essar Sec | 47.2 | 46.5 | 1.51 |
SAIL | 154 | 151.7 | 1.52 |
Chetinad Cem | 460.05 | 453.1 | 1.53 |
Guj NRE (DVR) | 23.1 | 22.75 | 1.54 |
GE Shipping | 246.3 | 242.5 | 1.57 |
Bambino Agro In | 29.1 | 28.65 | 1.57 |
No comments:
Post a Comment