Hospitals are good businesses whether in recession or in a boom. That does not mean we can buy them at any price. We also have to choose the best brand which manages money and growth effectively. So, similar to any other business, we need to look at its fundamentals.
Company | high | low | reserves | secured loans | unsecured loans |
Fortis Healthcare Ltd. | 187.5 | 124.35 | 1260.75 | 49.66 | 1192.4 |
Apollo Hospitals Enterprise Ltd. | 599 | 321.15 | 1479.99 | 471.43 | 218.56 |
Fortis Malar Hospitals Ltd. | 46 | 26.1 | 1.83 | 14.52 | 1.95 |
Indraprastha Medical Corporation Ltd. | 52.7 | 30.2 | 44.03 | 29.29 | 0 |
Lotus Eye Care Hospital Ltd. | 34.6 | 10 | 31.93 | 1.46 | 0 |
Noida Medicare Centre Ltd. | 37.85 | 17.5 | 10.25 | 6.49 | 2.97 |
Regency Hospitals Ltd. | 80.9 | 41.05 | 13.85 | 14.27 | 7.16 |
Secunderabad Healthcare Ltd. | 30.5 | 11.42 | 1.88 | 0 | 0 |
Let us look at their valuations:
company | marketcap | sales | net profit | interest | NPM |
Fortis Healthcare Ltd. | 5638.99 | 209.81 | 30.14 | 22.28 | 12.01 |
Apollo Hospitals Enterprise Ltd. | 5731.84 | 1825.78 | 151.97 | 37.75 | 8.18 |
Fortis Malar Hospitals Ltd. | 63.15 | 64.14 | 3.5 | 1.64 | 5.45 |
Indraprastha Medical Corporation Ltd. | 314.99 | 436.48 | 31.06 | 3.85 | 7.116 |
Lotus Eye Care Hospital Ltd. | 24.67 | 14.17 | -0.24 | 0.69 | -1.67 |
Noida Medicare Centre Ltd. | 33.21 | 37.04 | 3.45 | 1.85 | 9.24 |
Regency Hospitals Ltd. | 44.23 | 39.59 | 1.5 | 2.25 | 3.77 |
Secunderabad Healthcare Ltd. | 5.63 | 18.43 | 0.22 | 0 | 1.194 |
No comments:
Post a Comment