Anagram Capital Ltd (pre budget stock picks)
Stock | Price | Target | upside(%) |
M&M | 652 | 775 | 18.86503 |
Tata Motors | 1201 | 1390 | 15.73689 |
ICICI Bank | 1028 | 1260 | 22.56809 |
Deepak Fert | 164 | 206 | 25.60976 |
BHEL | 2105 | 2550 | 21.14014 |
Bank of | 897 | 1070 | 19.28651 |
Federal Bank | 374 | 510 | 36.36364 |
TCS | 1093 | 1280 | 17.10887 |
Reliance | 942 | 1100 | 16.77282 |
Glenmark Pharma | 283 | 473 | 67.13781 |
IPCA labs | 303 | 361 | 19.14191 |
JB Chem | 118 | 177 | 50 |
Diamond Power | 153 | 290 | 89.54248 |
Kajaria Ceramics | 69 | 100 | 44.92754 |
No comments:
Post a Comment