Last Price | Market Cap. | Sales | Net Profit | Total Assets | PE | |
SKF | 531.3 | 2,801.68 | 1,584.05 | 94.25 | 714.83 | 29.72605 |
FAG Bearings | 816.25 | 1,356.38 | 818.65 | 65.54 | 461.74 | 20.69545 |
Timken | 173.95 | 1,108.67 | 468.11 | 51.06 | 329.54 | 21.71308 |
NRB Bearings | 45.75 | 443.42 | 349.95 | 24.41 | 268.58 | 18.16551 |
Austin Eng | 68 | 23.65 | 68.54 | 7.06 | 49.48 | 3.349858 |
All companies except Austin seem overpriced at 18 or more times earnings. Austin is a small cap stock which would not have the capability to withstand competition from MNC peers with deep research and marketing skills (and of course brand name). Austin has a good dividend yield as well compared to the other companies.
No comments:
Post a Comment