Company name | Last Price | 52 Wk Low | % above low |
Liquid Bees | 1,000.00 | 999.99 | 0 |
Bannariamman | 770.7 | 770 | 0.09 |
BAG Films | 9.32 | 9.31 | 0.11 |
GK Consultants | 7.72 | 7.71 | 0.13 |
Uniphos Enterpr | 34.2 | 34.15 | 0.15 |
Madhucon Projec | 102.25 | 102.05 | 0.2 |
Torrent Power | 236.55 | 236 | 0.23 |
Indiabulls Sec | 20.1 | 20.05 | 0.25 |
Valiant Comm | 20.05 | 20 | 0.25 |
Sundram | 56.2 | 56.05 | 0.27 |
Filatex India | 36.3 | 36.2 | 0.28 |
Duke Offshore | 16.75 | 16.7 | 0.3 |
Invest and Prec | 116.9 | 116.55 | 0.3 |
ILandFS Trans | 250.8 | 250 | 0.32 |
Anjani Cement | 29.25 | 29.15 | 0.34 |
Phillips Carbon | 139.55 | 139.05 | 0.36 |
Zandu Realty | 2,290.00 | 2,281.55 | 0.37 |
BL Kashyap | 27.1 | 27 | 0.37 |
Kanishk Steel | 13.55 | 13.5 | 0.37 |
Indian Card | 120.45 | 120 | 0.38 |
DCW | 13.35 | 13.3 | 0.38 |
Zigma Software | 4.95 | 4.93 | 0.41 |
Cranes Software | 4.82 | 4.8 | 0.42 |
Western I Ship | 11.8 | 11.75 | 0.43 |
Dalmia Bharat | 34.1 | 33.95 | 0.44 |
Chetinad Cem | 499 | 496.8 | 0.44 |
JK Tyre & Ind | 120.7 | 120.15 | 0.46 |
Advanta | 346.6 | 345 | 0.46 |
Tecpro Systems | 344.8 | 343 | 0.52 |
Goldiam Inter | 38.25 | 38.05 | 0.53 |
Gayatri Sugars | 3.72 | 3.7 | 0.54 |
Swan Mills | 110.55 | 109.95 | 0.55 |
Elecon Eng | 71 | 70.6 | 0.57 |
NHPC | 26.55 | 26.4 | 0.57 |
Pratibha Ind | 60.95 | 60.6 | 0.58 |
Himadri Chem | 42.75 | 42.5 | 0.59 |
Century | 356.25 | 354.15 | 0.59 |
Ansal Propertie | 47.45 | 47.15 | 0.64 |
Wire & Wireless | 10.87 | 10.8 | 0.65 |
Sree Rayal Alk | 11.95 | 11.87 | 0.67 |
Suryachakra Pow | 14.8 | 14.7 | 0.68 |
Balmer Lawrie | 541.7 | 538 | 0.69 |
JSW Energy | 87 | 86.4 | 0.69 |
Gyscoal Alloys | 21.5 | 21.35 | 0.7 |
Geojit BNP | 28.45 | 28.25 | 0.71 |
BharatiShipyard | 177.5 | 176.25 | 0.71 |
Tulsi Extrusion | 21.1 | 20.95 | 0.72 |
Prime Property | 28 | 27.8 | 0.72 |
KSK Energy Vent | 105 | 104.25 | 0.72 |
Brahmanand Him | 4.2 | 4.17 | 0.72 |
MRF | 6,501.65 | 6,455.00 | 0.72 |
IVRCL Assets | 60.95 | 60.5 | 0.74 |
Websol Energy | 87.8 | 87.15 | 0.75 |
Omega Int Tech | 4.02 | 3.99 | 0.75 |
Stelco Strips | 9.12 | 9.05 | 0.77 |
NPR Finance | 7.81 | 7.75 | 0.77 |
Hind Tin Works | 77.6 | 77 | 0.78 |
Kesoram | 219.75 | 218.05 | 0.78 |
Banco Products | 76.6 | 76 | 0.79 |
Kohinoor Foods | 50.4 | 50 | 0.8 |
HFCL | 10.04 | 9.96 | 0.8 |
Alphageo | 150.2 | 149 | 0.81 |
HB Leasing | 4.94 | 4.9 | 0.82 |
Godawari Power | 182 | 180.5 | 0.83 |
Tayo Rolls | 96.35 | 95.55 | 0.84 |
PNB Gilts | 24.05 | 23.85 | 0.84 |
Gennex Labs | 1.19 | 1.18 | 0.85 |
NOCIL | 17.8 | 17.65 | 0.85 |
Dutron Polymers | 23.6 | 23.4 | 0.85 |
BCC Fuba | 5.77 | 5.72 | 0.87 |
Permanent Magne | 17.25 | 17.1 | 0.88 |
Jindal Hotels | 40.1 | 39.75 | 0.88 |
Bajaj Corp | 469.35 | 465.25 | 0.88 |
Jindal Capital | 17.15 | 17 | 0.88 |
Logix Micro | 22.8 | 22.6 | 0.88 |
Burnpur Cement | 9.08 | 9 | 0.89 |
Kirloskar Bros | 183.35 | 181.7 | 0.91 |
Financial Tech | 762 | 755.1 | 0.91 |
KEW Industries | 11 | 10.9 | 0.92 |
Garg Furnace | 21.85 | 21.65 | 0.92 |
Dolphin Offshor | 190.8 | 189 | 0.95 |
Alkali Metals | 67.75 | 67.1 | 0.97 |
Unimin India | 3.09 | 3.06 | 0.98 |
Balaji Telefilm | 35.9 | 35.55 | 0.98 |
Zicom Security | 45.15 | 44.7 | 1.01 |
Ramky Infra | 303.55 | 300.5 | 1.01 |
Indowind Energy | 24 | 23.75 | 1.05 |
Kolte-Patil | 45.2 | 44.7 | 1.12 |
Khoday India | 49.5 | 48.95 | 1.12 |
Quantum Digital | 8.1 | 8.01 | 1.12 |
SKM Egg Product | 13.35 | 13.2 | 1.14 |
Murli | 39.95 | 39.5 | 1.14 |
TRF | 505.75 | 500 | 1.15 |
Suven Life Scie | 21.95 | 21.7 | 1.15 |
Rel Ind Infra | 633.3 | 626 | 1.17 |
Agro Dutch Ind | 12.9 | 12.75 | 1.18 |
Sea TV Network | 34.4 | 34 | 1.18 |
Hikal | 346.05 | 342 | 1.18 |
IFGL Refractory | 38.3 | 37.85 | 1.19 |
ILandFS | 37.75 | 37.3 | 1.21 |
Search This Blog
Jan 19, 2011
Stocks near 52 week low
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment