The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
SPECTACLE INDS | 31.60 | -22.36 |
FARMAX INDIA | 11.40 | -20.56 |
DEWAN HOUSING | 250.10 | -17.76 |
RAMSARUP INDS | 23.60 | -16.61 |
KARUTURI GLOBAL | 19.15 | -16.38 |
JUPITER BIOSCIENCE | 46.50 | -15.84 |
KCP LTD | 30.25 | -15.38 |
VIJAYESWARI TEXTILES | 26.30 | -15.16 |
BAJAJ AUTO | 1316.60 | -14.56 |
YES BANK | 270.25 | -13.60 |
INDUSIND BANK | 230.25 | -13.06 |
DELTA CORP | 93.30 | -12.52 |
JSW STEEL | 1029.95 | -12.50 |
NEHA INTERNATIONAL | 108.05 | -12.47 |
CHAMBAL FERT | 79.05 | -12.41 |
SYNDICATE BANK | 112.40 | -12.26 |
DCM LTD | 82.00 | -12.11 |
SEL MANUFACTURING CO | 22.00 | -12.00 |
BOMBAY BURMAH | 489.60 | -11.96 |
SRI ADHIKARY TV | 50.65 | -11.91 |
MALU PAPER MILLS | 13.05 | -11.82 |
INFO-DRIVE SOFTWARE | 19.75 | -11.63 |
MANAPPURAM GENERAL FINANCE & LEASING | 132.70 | -11.53 |
IFCI LTD | 59.60 | -11.44 |
HANUNG TOYS & TEXTILES | 211.20 | -11.41 |
GTN TEXTILES | 17.55 | -11.36 |
ICSA (I) | 125.65 | -11.36 |
REDINGTON (I) | 73.05 | -11.29 |
GUJ ST FERTILIZE | 334.30 | -11.22 |
MERCATOR LINES | 52.20 | -11.00 |
SAH PETROLEUMS | 24.75 | -10.97 |
SHRIRAM EPC | 208.10 | -10.90 |
HORIZON INFRASTRUCTURE | 255.05 | -10.82 |
OPTO CIRCUITS (I) | 239.50 | -10.77 |
VASCON ENGINEERS | 125.40 | -10.65 |
INDIAN BANK | 220.70 | -10.58 |
ALMONDZ GLOBAL SECURITIES | 41.95 | -10.55 |
TVS MOTOR | 63.25 | -10.54 |
JAYPEE INFRATECH | 70.10 | -10.42 |
HERCULES HOISTS | 283.00 | -10.41 |
KAMAT HOTELS (I) | 106.45 | -10.40 |
INDIABULLS FINANCIAL SERVICES | 156.05 | -10.39 |
RASHTRIYA CHEM | 91.45 | -10.30 |
WANBURY | 45.75 | -10.29 |
INDIABULLS REAL ESTATE | 125.00 | -10.23 |
HINDUJA FOUNDRIES | 103.25 | -10.22 |
BGR ENERGY SYSTEMS | 653.30 | -10.09 |
NAGARJUNA FERTIL | 30.80 | -10.07 |
AMBUJA CEMENTS | 128.85 | -10.02 |
KS OILS | 42.70 | -10.01 |
No comments:
Post a Comment