please find full list here. This is the ones which have fallen more than 20% in a month (includes ones that have bonus/splits)
company | Current Price (Rs) | % Change |
SVC Resources | 15.55 | -82.7 |
Rossell Tea Ltd. | 86.5 | -80.06 |
KEC International Lt | 91.05 | -79.55 |
Powersoft Global Sol | 7.85 | -60.75 |
Spectacle Infotek Lt | 23.4 | -57.99 |
Raj Packaging In | 36.35 | -52.76 |
Sigrun Holdings | 2.55 | -52.43 |
RR Financial Consult | 39.8 | -52.19 |
Shoppers Stop | 352 | -51.09 |
Incap Financial | 13.35 | -50.37 |
Midfield Industries | 70.35 | -42.92 |
Urja Global | 33.5 | -38.76 |
Mahalaxmi Rubtec | 12.75 | -38.7 |
Tribhuvan Housin | 2.98 | -38.56 |
Andhra Cement | 8.46 | -38.47 |
Saboo Sodium Ch | 20.5 | -37.31 |
Shree Ashtavinayak C | 6.81 | -36.65 |
4.7 | -36.05 | |
Astra Microwave | 42.35 | -34.75 |
Sea TV Network Ltd. | 32 | -34.69 |
Beckons Industries L | 2.97 | -33.56 |
Advent Computer | 2.98 | -31.49 |
Money Matters Financ | 105.5 | -30.5 |
Gyscoal Alloys Ltd. | 21.35 | -29.77 |
Cenlub Industrie | 23.25 | -29.22 |
Sancia Global Infra | 8.9 | -28.97 |
Coral Hub | 2.61 | -28.69 |
Koutons Retail | 41.95 | -28.04 |
Shetron Ltd | 19.65 | -27.89 |
Teledata Technology | 0.61 | -27.38 |
Piccadily Sugar | 11.2 | -26.51 |
Comp-u-Learn Tec | 12.1 | -26.44 |
SE Investments | 21 | -23.91 |
Provogue ( | 48.75 | -23.53 |
Shah Foods Ltd. | 42.3 | -23.02 |
9.52 | -22.79 | |
B&B Realty Ltd. | 32.5 | -22.62 |
Dharanidhar Global a | 17.05 | -22.5 |
Shiva Global Agro | 33.3 | -22.47 |
HEG Ltd. | 213.65 | -22.42 |
Asit C Mehta Financi | 38.8 | -22.32 |
XO Infotech Ltd. | 5.86 | -22.28 |
Resurgere Mines & Mi | 1.05 | -22.22 |
Globsyn Infotech Ltd | 9.69 | -22.17 |
Jai Balaji Industrie | 195.3 | -22.14 |
Pudumjee Industries | 19.35 | -21.98 |
Tulsi Extrusions Ltd | 21.2 | -21.92 |
Kashipur Sugar Mills | 6.8 | -21.84 |
19.4 | -21.77 | |
Pondy Oxides & C | 32.05 | -21.64 |
No comments:
Post a Comment