Finance - Investment companies - Data
Company Name | Last Price | 52 wk high | 52 low | market cap | Net Sales | Net Profit |
Bitmap
Bitmap
| From 52 week high | From 52 week low |
Rel Capital | 586.9 | 901 | 566.4 | 14,449.59 | 2,366.62 | 339.42 | 42.57142 | 34.86% | 3.62% |
Bajaj Holdings | 748.95 | 952 | 560 | 7,847.15 | 805.95 | 766.07 | 10.24339 | 21.33% | 33.74% |
Religare Enterp | 468.55 | 528.8 | 383 | 6,494.13 | 101.59 | 55.52 | 116.9692 | 11.39% | 22.34% |
Bajaj Finserv | 423.85 | 565 | 311 | 6,185.22 | 127.1 | 33.98 | 182.0253 | 24.98% | 36.29% |
Shree Global Tr | 271.6 | 439 | 187 | 5,598.03 | 352.45 | 1.23 | 4551.244 | 38.13% | 45.24% |
KGN Industries | 213.35 | 421.6 | 200 | 4,872.75 | 62.2 | 1.02 | 4777.206 | 49.40% | 6.68% |
Tata Inv Corp | 531.3 | 669.9 | 515 | 2,556.56 | 229.85 | 193.92 | 13.18358 | 20.69% | 3.17% |
Responsive Ind | 91.05 | 100 | 84.7 | 2,375.74 | 546.77 | 38.14 | 62.28998 | 8.95% | 7.50% |
JM Financial | 28.45 | 47.65 | 26.8 | 2,136.88 | 95.23 | 47.31 | 45.16762 | 40.29% | 6.16% |
JSW Holdings | 1,210.45 | 2,251.15 | 1,166.80 | 1,352.71 | 7.03 | 4.38 | 308.8379 | 46.23% | 3.74% |
SE Investments | 21 | 41.25 | 9.05 | 876.1 | 88.17 | 26.34 | 33.2612 | 49.09% | 132.04% |
ILandFS | 36.9 | 54.7 | 36.4 | 743.18 | 90.33 | 39.29 | 18.91525 | 32.54% | 1.37% |
Oscar Inv | 435.4 | 645 | 311.05 | 724.06 | 1,077.49 | 952.68 | 0.760024 | 32.50% | 39.98% |
Dalal Street In | 27,984.20 | 27,984.20 | 14,849.90 | 629.64 | 0.48 | 0.8 | 787.05 | 0.00% | 88.45% |
Kanani Industr | 304.55 | 537 | 198.9 | 543.24 | 86.84 | 7.55 | 71.95232 | 43.29% | 53.12% |
Shree Nath Comm | 76 | 78.8 | 3.21 | 468.83 | 1.23 | 0.28 | 1674.393 | 3.55% | 2267.60% |
Indiabulls Sec | 19.95 | 35.55 | 19.55 | 451.82 | 336.71 | 61.22 | 7.380268 | 43.88% | 2.05% |
BF Investment | 96.9 | 338.55 | 5 | 365 | 71.19 | 49.87 | 7.319029 | 71.38% | 1838.00% |
Balmer Invest | 154.7 | 174 | 140 | 339.62 | 0 | 21.11 | 16.08811 | 11.09% | 10.50% |
PNB Gilts | 24 | 46.4 | 23.7 | 330.09 | 90.42 | 36.7 | 8.994278 | 48.28% | 1.27% |
Kalyani Invest | 821.05 | 1,143.50 | 10 | 327.99 | 0.01 | 0.01 | 32799 | 28.20% | 8110.50% |
Signet Ind | 94 | 142.6 | 2.98 | 281.65 | 360.76 | 11.56 | 24.36419 | 34.08% | 3054.36% |
Bengal & Assam | 292.15 | 454 | 169.9 | 254.43 | 26.51 | 24.04 | 10.58361 | 35.65% | 71.95% |
Arihant Super | 84.05 | 122.75 | 4.63 | 228.3 | 12.74 | 1.31 | 174.2748 | 31.53% | 1715.33% |
Diamant Infra | 55.95 | 67 | 6.8 | 197.14 | 36.17 | 1.86 | 105.9892 | 16.49% | 722.79% |
Industrial Inv | 154.05 | 287.1 | 51 | 155 | 4.49 | 13.78 | 11.24819 | 46.34% | 202.06% |
McDowell Holdg | 116.25 | 197 | 89 | 145.61 | 6.62 | 2.63 | 55.36502 | 40.99% | 30.62% |
No comments:
Post a Comment