Company | Prev Close (Rs) | Current Price (Rs) | % Change | Reason | buyable? |
Sun Pharma. | 2,319.05 | 444.5 | -80.83 | stock split on 26/11 from face value 5 to 1 |
|
D B Realty Ltd. | 401.05 | 197.65 | -50.72 | CBI requested documents related to bribes for loan scam |
|
Welspun Corp | 259.35 | 149 | -42.55 | sebi crackdown | pe is 2 times |
Indiabulls Real Esta | 195.25 | 129.4 | -33.73 | bribes for loan scam |
|
LIC Housing Fi | 1,334.65 | 888.9 | -33.4 | bribes for loan scam | can take risk |
Hind.ConstructionCo. | 61.9 | 42.55 | -31.26 | bribes for loan scam |
|
RelianceCommu.Ltd | 169.95 | 121.95 | -28.24 | spectrum scam, call routing, etc | can buy, near 52 week low |
Financial Technolog. | 1,098.00 | 795.2 | -27.58 |
|
|
Central Bank | 227.4 | 164.85 | -27.51 | bribes for loan scam |
|
Jaypee Infratech Ltd | 85.45 | 62.5 | -26.86 | bribes for loan scam |
|
IndiabullsFinService | 225.45 | 165.25 | -26.7 | linked to bribes for loan scam |
|
Pipavav Shipyard Ltd | 90.65 | 66.7 | -26.42 |
|
|
Hind. Oil Explor | 255.3 | 187.9 | -26.4 |
|
|
HDIL | 244 | 180.55 | -26 | realty sentiment |
|
Reliance Infrastruct | 1,047.35 | 776.5 | -25.86 |
|
|
Rashtriya Chemicals | 123.1 | 91.6 | -25.59 |
|
|
Hind. Copper | 407.2 | 303.9 | -25.37 |
|
|
IFCI Ltd. | 76.3 | 57 | -25.29 |
|
|
Unitech Ltd. | 81.45 | 62.25 | -23.57 | realty sentiment |
|
Jaiprakash Power Ven | 63.7 | 48.8 | -23.39 |
|
|
JaiprakashAssociates | 129.3 | 100 | -22.66 |
|
|
Oriental Bank of | 494.45 | 383.5 | -22.44 | deposit rate hikes |
|
Punj Lloyd | 124.75 | 97 | -22.24 |
|
|
IRB Infrastructure D | 247.8 | 192.85 | -22.18 | realty sentiment |
|
UCO Bank | 140.6 | 110.1 | -21.69 |
|
|
National Fertili | 130.45 | 102.2 | -21.66 |
|
|
Corporation Bank | 765.75 | 603.95 | -21.13 | fruad, deposit rate hikes |
|
Allahabad Bank | 257.75 | 204.5 | -20.66 | deposit rate hikes |
|
Godrej Industries Lt | 217.45 | 172.7 | -20.58 |
|
|
Syndicate Bank | 147.45 | 117.45 | -20.35 |
|
|
Indian Overseas | 161.1 | 128.5 | -20.24 | deposit rate hikes |
|
Andhra Bank | 176.35 | 141 | -20.05 | deposit rate hikes |
|
Canara Bank | 787.85 | 632 | -19.78 | deposit rate hikes |
|
Pantaloon Retail | 450.65 | 362.5 | -19.56 |
|
|
Neyveli Lignite | 151.95 | 122.45 | -19.41 | govt selling 10% stake | very good npm |
JSW Energy Ltd. | 119.15 | 96.1 | -19.35 |
|
|
Shipping Corpn. | 173.75 | 140.15 | -19.34 |
|
|
Century Textiles | 502.85 | 406 | -19.26 | question over land in central mumbai | bk birla group |
Tata Communications | 302.15 | 244.9 | -18.95 |
|
|
Jai Corp Ltd. | 244.2 | 198.25 | -18.82 |
|
|
IDBI Bank Ltd. | 186.4 | 151.4 | -18.78 | deposit rate hikes |
|
Indian Bank | 295.3 | 240.1 | -18.69 | bribes for loan scam |
|
Union Bank of In | 384.4 | 313 | -18.57 | deposit rate hikes |
|
YES Bank Ltd. | 347.8 | 284.2 | -18.29 | deposit rate hikes |
|
MTNL | 62.75 | 51.3 | -18.25 |
|
|
MMTC Ltd. | 1,263.35 | 1,034.10 | -18.15 | extremely costly |
|
Sintex Industrie | 229.35 | 188 | -18.03 |
|
|
Videocon Industries | 251.9 | 206.75 | -17.92 |
|
|
Bhushan Steel Ltd. | 504.65 | 416 | -17.57 |
|
|
Mangalore Refine | 82.4 | 68.1 | -17.35 |
|
|
Reliance Power L | 181.9 | 150.5 | -17.26 |
|
|
Reliance Capital | 784.05 | 652.6 | -16.77 |
|
|
IVRCL Infra & Pr | 139.45 | 116.45 | -16.49 |
|
|
Aban Offshore Ltd. | 810.3 | 676.8 | -16.48 |
|
|
Shree Renuka Sugars | 91.3 | 76.4 | -16.32 |
|
|
Jindal Saw | 212.45 | 178.05 | -16.19 |
|
|
Rural Electrific | 350.7 | 294.95 | -15.9 |
|
|
Adani Enterprises Lt | 747.8 | 630 | -15.75 |
|
|
GVK Power & Infrastr | 43.6 | 36.75 | -15.71 |
|
|
JSW Steel | 1,279.70 | 1,078.95 | -15.69 |
|
|
Ambuja Cements Ltd. | 158.15 | 134 | -15.27 |
|
|
Suzlon Energy Ltd. | 55.05 | 46.65 | -15.26 |
|
|
Vijaya Bank | 104.6 | 88.75 | -15.15 |
|
|
GMR Infrastructure L | 52.1 | 44.25 | -15.07 |
|
|
DLF Ltd. | 327.55 | 278.75 | -14.9 | realty sentiment |
|
Power Finance Co | 347.65 | 296 | -14.86 |
|
|
Axis Bank Ltd. | 1,491.45 | 1,270.15 | -14.84 | deposit rates hike |
|
Divi's Lab | 696.5 | 594 | -14.72 |
|
|
TVS Motor Co. Ltd. | 79.25 | 67.7 | -14.57 |
|
|
Jet Airways | 861.05 | 736 | -14.52 |
|
|
BGR Energy Systems | 769.85 | 659 | -14.4 |
|
|
SJVN Ltd. | 24.65 | 21.1 | -14.4 |
|
|
IDFC | 190.55 | 164.3 | -13.78 |
|
|
Titan Ind Ltd. | 3,953.85 | 3,425.00 | -13.38 | profit taking from previous rally |
|
Nagarjuna Constr | 146.05 | 126.6 | -13.32 | realty sentiment |
|
Coromandel Internati | 648.15 | 562 | -13.29 |
|
|
United Phosphorus | 196.5 | 170.5 | -13.23 |
|
|
Tech Mahindra Ltd. | 728.55 | 633.5 | -13.05 |
|
|
Hind. Petrol | 452.75 | 393.9 | -13 |
|
|
Bank of India | 487.95 | 425.85 | -12.73 | deposit rate hikes, fraud |
|
Marico Ltd. | 137.5 | 120.35 | -12.47 |
|
|
Godrej Properties Lt | 710.1 | 622.7 | -12.31 | realty sentiment |
|
Sesa Goa | 333.5 | 292.95 | -12.16 |
|
|
Indian Hotels Co | 102.1 | 89.8 | -12.05 |
|
|
NHPC | 30.5 | 26.85 | -11.97 |
|
|
Shriram Trans.Fi | 851.3 | 749.9 | -11.91 |
|
|
Punj. NationlBak | 1,326.65 | 1,168.90 | -11.89 | fraud, deposit rate hikes |
|
M&M Fin.Services | 802.9 | 707.9 | -11.83 |
|
|
National Alumini | 396.65 | 349.9 | -11.79 |
|
|
Tata Global Beverage | 124.8 | 110.7 | -11.3 |
|
|
ICICI Bank | 1,202.50 | 1,066.90 | -11.28 | deposit rate hikes |
|
Shree Cement | 2,235.70 | 1,985.00 | -11.21 |
|
|
Fortis Healthcare | 161.5 | 143.5 | -11.15 |
|
|
Indian Oil Corp | 403.45 | 358.45 | -11.15 |
|
|
Essar Oil Ltd. | 140.95 | 125.6 | -10.89 |
|
|
Federal Bank | 438.55 | 391.4 | -10.75 |
|
|
Alstom Projects Ind. | 730.55 | 652.35 | -10.7 |
|
|
Aditya Birla Nuvo | 815.75 | 730 | -10.51 |
|
|
SBI | 3,030.40 | 2,712.80 | -10.48 | deposit rate hikes |
|
Sterlite Indus. | 181.75 | 162.9 | -10.37 |
|
|
Tata Chemicals | 392.75 | 352.2 | -10.32 |
|
|
Bank of Baroda | 982.15 | 881.5 | -10.25 |
|
|
IL&FS Transportation | 314.9 | 282.7 | -10.23 |
|
|
Jubilant Life Scienc | 302.65 | 271.9 | -10.16 |
|
|
P&G Hygiene&Health | 1,984.50 | 1,785.00 | -10.05 |
|
|
Great Eastern | 374.2 | 336.7 | -10.02 |
|
|
Search This Blog
Dec 12, 2010
Top losers in a month - A group
These are the stocks in A group that have lost more than 10% in the last month. this also cover possible reasons why these have fallen:
some important reasons are fraud (telecom and bribes for loan and sebi crakdown), hike in deposit rates by banks, profit taking in
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment