Sujana Towers Ltd. | 214.1 | 110.1 | -48.58 | 20 times earnngs, strong price spike in Sep,now a falling knife |
Vaishnavi Gold | 54 | 28.4 | -47.41 | 27 times earnings. Another Hyderabad based IT Company |
Binny Ltd. | 218 | 116.4 | -46.61 | Valuations are more for the assets it holds |
Neha Internation | 211.35 | 112.9 | -46.58 | Too heavy valuations. Volatile promoter shareholding, |
Chartered Logistics | 28.8 | 15.45 | -46.35 | around 40 times earnings. Bonus brought the price down |
Coromandel Internati | 586.35 | 317.3 | -45.89 | Stock split from 2 to 1 |
Polyplex Corpn. | 632.6 | 343.6 | -45.68 | less than 20 times, BONUS 1:1 issued |
Natraj Financial & S | 65 | 36.3 | -44.15 | with such low NPM, not even a worthy business. Too costly |
EID Parry | 485.15 | 274.65 | -43.39 | Stock split from 2 to 1 |
GSS America Infotech | 324 | 183.85 | -43.26 | around 20 times earnings, Another hyderabad based IT company |
Arunjyoti Enterprise | 125 | 71.55 | -42.76 | Listed in Jul 2010. 30 times PE, Taaza stores in Hyd and Secund |
Sharp Industries | 78.25 | 46 | -41.21 | 5 to 6 times PE, Chemical company, no dividends, 33% promoter holding |
Twilight Litaka Phar | 155 | 92.2 | -40.52 | Pune based Pharma with a 6 times PE. 6-8% NPM. Pledging and selling by promoters bringing it down |
Parekh Aluminex | 450 | 272.45 | -39.46 | 8 times earnings, 7-9% NPM for a Al company paying 0.5% or more regular dividend |
Paragon Finance | 34.35 | 21 | -38.86 | Financing auto and others by small companies is risky |
Tatia Global Venntur | 16.85 | 10.35 | -38.58 | Chennai based firm In Textile and Real-estate -where a lot of money is black |
Shristi Infrastructu | 380 | 235 | -38.16 | with such low NPM, not even a worthy business. Too costly |
Dharanidhar Global a | 32.85 | 21.2 | -35.46 | (526843)Promoters are exiting this company, run away |
Elpro Packaging Ltd. | 23 | 14.85 | -35.43 | Low NPMs, valuations look fine, but are promoter playing with the shares? |
Ajel Ltd. | 29.35 | 19.2 | -34.58 | Loss making IT company, just ignore |
Capital Trust Lt | 91.25 | 59.8 | -34.47 | Unacceptable PE, for a no Dividend NBFC |
Shiva Global Agro | 59.5 | 39.15 | -34.2 | Fertilizers with low NPMs are dependent on government |
Raj Packaging In | 116.6 | 76.75 | -34.18 | >1% dividend for 30 PE company with low NPMs. Promoters playing with stake |
Premier Capital Serv | 114.5 | 76.35 | -33.32 | even 70% promoter holding and 20-90% NPM don’t make this worth more than 50 times |
Farmax India L | 22.55 | 15.05 | -33.26 | Why is this FMCG company with unknown brands worth 60 times |
Baroda Extrusion | 30.95 | 20.75 | -32.96 | Kanugo owned Copper firm with low NPM, less than 6 times earnings. No dividends, 63% promoter holding |
JMD Telefilms Indust | 22.25 | 15 | -32.58 | Too Costly for a low profit company. |
Centrum Capital | 1,850.00 | 1,273.05 | -31.19 | 100 times earnings for a small company is exuberant |
Gyscoal Alloys Ltd. | 45.25 | 31.2 | -31.05 | Falling since listing in Oct 2010, with 5 Cr profit and 4 Cr Debt, can buy @ 20 |
Parshwanath Hous | 88.85 | 61.45 | -30.84 | Go for bigger housing finance corporations, risk cannot be played small |
Karuturi Global Ltd. | 30.05 | 20.85 | -30.62 | Roses don’t make business worth >100 times |
Murli Industries Lt | 89.4 | 62.1 | -30.54 | bad Sep results have pushed this down. Maloo owned edible oils company makes regular profit and is worth its 8 times |
Shetron Ltd | 38.3 | 26.65 | -30.42 | pledging by promoters and more than 20 times earnings |
GCV Services | 127.15 | 88.7 | -30.24 | Why would somone buy a loss making or nil profit making firm |
Hanung Toys & Textil | 318 | 222.7 | -29.97 | 6 times PE for a 10% NPM, 90 Cr NP making company, 370 Cr reserves, 65% promoter holding, regular 0.5% dividend |
Jaybharat Textiles | 242.3 | 170 | -29.84 | Attrocious PE for a 6000 Cr market cap for a textile firm that makes 20 Cr NP |
Arvind Internati | 35.15 | 24.8 | -29.45 | mattress, foam, sofa maker with unacceptable valuation |
Kay Power And Paper | 27 | 19.05 | -29.44 | Why is this paper maker valued more than 20 times? Promoters hold 38% |
No comments:
Post a Comment