Company | Current Price (Rs) | Market Cap (Rs Cr) |
Reliance Inds. | 1,055.80 | 3,45,457.76 |
ONGC | 1,329.10 | 2,84,279.87 |
Tata Consultancy | 1,140.40 | 2,23,199.09 |
Infosys Techno. | 3,292.30 | 1,88,978.02 |
SBI | 2,761.85 | 1,75,377.48 |
NTPC | 197.7 | 1,63,012.74 |
Bharti Airtel | 343.55 | 1,30,444.56 |
ITC Ltd. | 167.95 | 1,28,941.93 |
ICICI Bank | 1,104.30 | 1,27,086.16 |
L & T | 1,983.30 | 1,19,979.73 |
Wipro Ltd | 469.8 | 1,15,194.96 |
Bharat Heavy Ele | 2,304.70 | 1,12,819.67 |
HDFC Bank | 2,200.35 | 1,01,788.19 |
NMDC Ltd. | 256.2 | 1,01,575.61 |
MMTC Ltd. | 1,015.50 | 1,01,550.00 |
HDFC | 690.5 | 1,00,819.91 |
Indian Oil Corp | 378.15 | 91,812.93 |
Steel Authority | 188.05 | 77,672.17 |
Tata Motors Ltd. | 1,347.95 | 76,914.03 |
Adani Enterprises Lt | 623.85 | 68,611.02 |
| 294.4 | 64,241.02 |
GAIL ( | 497.55 | 63,113.22 |
| 670.9 | 62,655.35 |
Cairn India Ltd. | 329.75 | 62,568.41 |
Tata Steel | 658.85 | 59,455.28 |
Reliance Petroleum L | 130.85 | 58,882.50 |
Sterlite Indus. | 172.2 | 57,879.86 |
Axis Bank Ltd. | 1,309.25 | 53,527.38 |
Hind. Zinc | 1,219.40 | 51,523.31 |
DLF Ltd. | 282.35 | 47,927.50 |
Sun Pharma. | 449.7 | 46,570.93 |
Hindalco Indus. | 223.85 | 42,838.17 |
Bajaj Auto Ltd. | 1,456.05 | 42,132.26 |
Mahi. & Mahi | 732.6 | 41,790.43 |
Power Grid Corpo | 96.05 | 40,425.91 |
Maruti Suzuki | 1,376.95 | 39,782.84 |
Punj. NationlBak | 1,210.90 | 38,179.68 |
Power Finance Co | 319 | 36,613.77 |
Reliance Power L | 152.25 | 36,491.28 |
Nestle | 3,566.85 | 34,391.57 |
Kotak Mahindra Bank | 463.55 | 33,997.07 |
NHPC | 27.35 | 33,642.52 |
Hero Honda Motor | 1,679.10 | 33,531.63 |
Oil India Ltd. | 1,381.00 | 33,206.15 |
Bank of | 894.2 | 32,685.69 |
Rural Electrific | 312.3 | 30,838.38 |
HCL Technologies | 449.4 | 30,559.20 |
Tata Power Co. | 1,285.10 | 30,499.28 |
Dr. Reddy's Labs | 1,786.10 | 30,220.81 |
| 147.8 | 29,610.18 |
Hind. Copper | 316.7 | 29,301.72 |
UltraTech Cement | 1,060.25 | 29,052.97 |
Cipla | 356.55 | 28,627.40 |
Adani Power Ltd. | 124.95 | 27,239.54 |
Canara Bank | 661.8 | 27,133.80 |
RelianceCommu.Ltd | 128.9 | 26,605.22 |
Siemens Ltd. | 773.2 | 26,069.21 |
Asian Paints Ltd. | 2,710.80 | 26,001.99 |
Sesa Goa | 294.6 | 25,326.76 |
Bharat Petroleum | 699.95 | 25,305.99 |
IDFC | 171.05 | 24,973.24 |
National Alumini | 372.5 | 24,000.55 |
Bank of | 438.5 | 23,061.15 |
Ranbaxy Labs. | 544.1 | 22,893.23 |
Idea Cellular Ltd. | 68 | 22,446.66 |
JaiprakashAssociates | 103.95 | 22,104.45 |
JSW Steel | 1,164.35 | 21,779.17 |
Neyveli Lignite | 126.4 | 21,206.25 |
Crompton Greaves | 330 | 21,169.50 |
Ambuja Cements Ltd. | 138.5 | 21,129.56 |
Sun TV Network Ltd. | 531 | 20,925.65 |
Grasim Inds. | 2,256.80 | 20,694.86 |
Reliance Infrastruct | 828.5 | 20,290.79 |
Lupin Ltd. | 453.95 | 20,232.55 |
ACC Ltd. | 1,075.25 | 20,208.36 |
Bosch Ltd. | 6,211.00 | 19,502.54 |
Oracle Financial Ser | 2,253.30 | 18,900.68 |
GlaxoSmithKline Phar | 2,197.05 | 18,609.01 |
United Spirits Ltd. | 1,436.95 | 18,046.66 |
GMR Infrastructure L | 46.25 | 18,002.35 |
Essar Oil Ltd. | 130.55 | 17,833.13 |
Dabur | 100.6 | 17,511.44 |
Shriram Trans.Fi | 767.65 | 17,315.11 |
Union Bank of In | 331 | 16,719.47 |
ABB Ltd | 771 | 16,338.15 |
Container Corpor | 1,241.40 | 16,136.06 |
Reliance Capital | 649.7 | 15,993.02 |
JSW Energy Ltd. | 97.1 | 15,924.89 |
IDBI Bank Ltd. | 161.1 | 15,859.01 |
Unitech Ltd. | 62.65 | 15,774.33 |
Cadila Healthcar | 753 | 15,416.92 |
Cummins | 763.15 | 15,110.37 |
Titan Ind Ltd. | 3,397.00 | 15,079.28 |
Lanco Infratech Ltd. | 62.75 | 14,969.01 |
Indian Petrochem | 483.1 | 14,589.62 |
Hind. Petrol | 420.6 | 14,242.78 |
Bharat Electroni | 1,725.10 | 13,800.80 |
Exide Inds. | 161 | 13,685.00 |
Samruddhi Cement | 521 | 13,633.53 |
MphasiS Ltd. | 648.1 | 13,605.56 |
Search This Blog
Dec 18, 2010
Top 100 companies by market cap
Subscribe to:
Post Comments (Atom)
Idont know why you have listed samruddhi. it was merged with ultratech...
ReplyDeleteThis is very nice information you shared and i really like your services you doing very nice job.
ReplyDeleteFree Nifty Future Tips