100) comprised 100 stocks listed at five major stock exchanges in India - Mumbai, Calcutta, Delhi, Ahmedabad and Madras, while BSE 100 index takes into account only the prices of stocks listed at BSE.
Year | BSE Sensex (Base : 1978-79 =100) | BSE 100 (Base : 1983-84 = 100) |
1980-81 | 138.87 | - |
1981-82 | 207.91 | - |
1982-83 | 221.51 | - |
1983-84 | 238.33 | 100.00 |
1984-85 | 266.19 | 116.01 |
1985-86 | 492.23 | 216.99 |
1986-87 | 567.39 | 256.85 |
1987-88 | 454.46 | 232.23 |
1988-89 | 613.66 | 307.84 |
1989-90 | 729.49 | 384.84 |
1990-91 | 1049.53 | 536.99 |
1991-92 | 1879.51 | 916.63 |
1992-93 | 2895.67 | 1321.04 |
1993-94 | 2898.69 | 1373.00 |
1994-95 | 3974.91 | 1899.53 |
1995-96 | 3288.68 | 1525.93 |
1996-97 | 3469.24 | 1554.64 |
1997-98 | 3812.86 | 1650.07 |
1998-99 | 3294.78 | 1457.07 |
1999-00 | 4658.63 | 2278.16 |
2000-01 | 4269.69 | 2170.51 |
2001-02 | 3331.95 | 1587.70 |
2002-03 | 3206.29 | 1597.32 |
2003-04 | 4492.19 | 2315.70 |
2004-05 | 5740.99 | 3083.25 |
2005-06 | 8278.55 | 4380.71 |
2006-07 | 12277.33 | 6242.73 |
2007-08 | 16568.89 | 8691.47 |
2008-09 | 12365.55 | 6434.69 |
2009-10 | 15585.21 | 8187.25 |
This comment has been removed by the author.
ReplyDeleteThank you for your great information.
ReplyDeleteFor all kind of astrological services contact Best Astrologer in KR Puram.
Thanks for sharing important information.
ReplyDeleteBest Astrologer in Nalgonda resolves all life problems and gives permanent solutions.
Thank you so much for sharing this wonderful post with us.
ReplyDeleteFor Shriki Chips. Contact us.
Good post.
ReplyDeleteVashikaran Astrologer in Margao providing online astrology services.
Nice blog with good content,thanks for sharing.
ReplyDeleteVisit Lingayat Matrimony Bangalore