| Sr. NO | Scrip Code | Scrip Longname |
| 1 | 500052 | Bhansali Engineering Polymers Ltd. |
| 2 | 500151 | Golden Tobacco Ltd. |
| 3 | 502450 | Seshasayee Paper & Boards Ltd. |
| 4 | 502465 | Speciality Papers Ltd. |
| 5 | 506142 | Vyapar Industries Ltd. |
| 6 | 506261 | Modison Metals Ltd |
| 7 | 507435 | Khoday India Ltd. |
| 8 | 507508 | Riga Sugar Company Ltd. |
| 9 | 508860 | Diamant Infrastructure Limited |
| 10 | 509692 | Indian Card Clothing Ltd |
| 11 | 511441 | Gujarat Credit Corporation Ltd. |
| 12 | 511585 | Regency Trust Ltd. |
| 13 | 511638 | Madhur Capital & Finance Ltd. |
| 14 | 511734 | Pasupati Fincap Ltd. |
| 15 | 512257 | Swasti Vinayaka Art And Heritage Co |
| 16 | 512634 | Savera Industries Ltd. |
| 17 | 514450 | Mahalaxmi Rubtech Ltd. |
| 18 | 517415 | Lee & Nee Softwares (Exports) Ltd. |
| 19 | 519463 | IB Infotech Enterprises Ltd |
| 20 | 520086 | Sical Logistics Limited |
| 21 | 520145 | Fairfield Atlas Ltd. |
| 22 | 521005 | Indovation Technologies Limited |
| 23 | 522073 | Hi-Tech Gears Ltd. |
| 24 | 523127 | EIH Associated Hotels Ltd. |
| 25 | 523387 | Triton Corp. Ltd. |
| 26 | 523467 | Jai Mata Glass Ltd. |
| 27 | 523592 | Jenson & Nicholson (India) Ltd. |
| 28 | 523840 | Innovative Tech Pack Ltd |
| 29 | 524602 | Shiva Medicare ltd. |
| 30 | 524758 | Wintac Ltd. |
| 31 | 526347 | Acclaim Industries Limited |
| 32 | 526677 | DSJ Communications Ltd. |
| 33 | 526921 | Twentyfirst Century Management Serv |
| 34 | 526957 | UV Boards Limited |
| 35 | 530441 | Mahanivesh (India) Ltd. |
| 36 | 530657 | Global Securities Limited |
| 37 | 530955 | Mindvision Capital Ltd |
| 38 | 531082 | Euro Finmart Limited |
| 39 | 531206 | Kwality Credit & Leasing Ltd. |
| 40 | 531515 | Mahan Industries Ltd. |
| 41 | 531517 | Alang Industrial Gases Ltd. |
| 42 | 531565 | Indo - Pacific Software & Entertain |
| 43 | 531574 | Vas Infrastructure Ltd. |
| 44 | 531675 | Tricom India Ltd. |
| 45 | 531738 | Silicon Valley Infotech Ltd. |
| 46 | 531820 | Finalysis Credit & Guaraantee Co.Lt |
| 47 | 531901 | Sterling Webnet Limited |
| 48 | 531936 | Blue Chip India Ltd |
| 49 | 532172 | Color Chips (India) Ltd. |
| 50 | 532403 | Fourth Generation Information Syste |
| 51 | 532441 | Rainbow Denim Ltd. |
| 52 | 532527 | ramkrishna forgings Ltd. |
| 53 | 532646 | Uniply Industries Ltd. |
| 54 | 532815 | SMS Pharmaceuticals Ltd |
| 55 | 532834 | Camlin Fine Sciences Ltd |
| 56 | 532866 | Quintegra Solutions Limited |
| 57 | 532869 | Tarmat Limited |
| 58 | 532912 | Net 4 India Ltd. |
| 59 | 533178 | Pradip Overseas Limited |
| 60 | 533629 | TIJARIA POLYPIPES LIMITED |
| 61 | 534063 | Futuristic Solutions Ltd. |
| 62 | 534755 | Trio Mercantile & Trading Limited |
| 63 | 535458 | NRB INDUSTRIAL BEARINGS LIMITED |
| 64 | 535503 | ROSELABS LIMITED |
| 65 | 535514 | Prime Capital Market Limited |
| 66 | 535566 | KIFS Financial Services Ltd |
| 67 | 535602 | Sharda Motor Industries Ltd |
| 68 | 535657 | ObjectOne Information Systems Ltd |
| 69 | 535693 | BRAHMAPUTRA INFRASTRUCTURE LIMITED |
| 70 | 590065 | INDIA MOTOR PARTS & ACCESSORIES LTD |
| 71 | 590070 | RADAAN MEDIAWORKS (I) LIMITED |
| 72 | 590091 | Trinethra Infra Ventures Limited |
| 73 | 590133 | Genera Agri Corp Limited |
Search This Blog
Dec 30, 2013
scrips on Periodic Call Auction from oct 14, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment