Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | Qtr Sales Var % | Sales Rs.Cr. | Sales Var 3Yrs % | Debt To Profit % | NP 12M Rs.Cr. | Profit Var 3Yrs % | OPM % | ROCE 5Yr % | ROE 5Yr % |
Bosch Ltd. | 8890.05 | 30.42 | 27914.76 | 0.67 | 3.64 | 8619.34 | 21.46 | 0.16 | 917.75 | 41.46 | 15.69 | 39.67 | 21.51 |
Motherson Sumi Systems Ltd. | 284.1 | 32.64 | 16702.24 | 0.7 | 23.54 | 27326.62 | 55.25 | 15.68 | 511.65 | 49.72 | 7.76 | 20.17 | 23.11 |
Tube Investments of India Ltd. | 164.05 | 10.44 | 3064.45 | 1.22 | 15.48 | 7893.7 | 45.9 | 45.47 | 293.65 | 62.22 | 12.46 | 14.37 | 18.96 |
Amara Raja Batteries Ltd. | 323.85 | 16.62 | 5531.36 | 0.78 | 12.58 | 3249.5 | 26.22 | 0.41 | 332.89 | 23.75 | 16.15 | 40.23 | 28.87 |
Kirloskar Oil Engines Ltd. | 147.05 | 11.34 | 2126.34 | 3.4 | -15.91 | 2210.9 | 1.66 | 0 | 187.58 | 10.88 | 14.21 | -- | -- |
Amtek India Ltd. | 81.15 | 12.46 | 2252.72 | 0.12 | 48.94 | 1797.16 | 32.85 | 24.67 | 180.79 | 44.65 | 29.79 | 11.7 | 10.26 |
WABCO India Ltd. | 1701.5 | 26.8 | 3232.85 | 0.29 | 7.58 | 946.68 | 17.53 | 0 | 120.62 | 18.48 | 17.92 | 43.62 | 29.55 |
Lumax Auto Technologies Ltd. | 104.25 | 4.29 | 141.78 | 5.77 | 2.17 | 750.33 | 22.49 | 0.51 | 33.05 | 21.94 | 8.09 | 41.2 | 28.92 |
Lumax Industries Ltd. | 325.75 | 29.08 | 306.21 | 1.37 | 2.7 | 1070.24 | 18.99 | 10.01 | 10.53 | 28.2 | 5.57 | 12.25 | 6.77 |
Lumax Automotive Systems Ltd. | 14.5 | 14.7 | 10.73 | 0 | -30.18 | 93.42 | 3.46 | 14.38 | 0.73 | -- | 15.15 | 13.06 | 4.04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lumax Auto Technologies Ltd. | Lumax Industries Ltd. | Lumax Automotive Systems Ltd |
BSE Code | 532796 | 517206 | 532537 |
Products | Frame, fuel tank, exhaust, gear shift, parking brake | Head lamps, tail lamps, sundry lamps | Rear view mirror, air cleaner, plastic components |
Chairman | DK Jain | DK Jain | UK Jain |
Preference | Like | So-So | Dislike |
| 100% subsidiary Lumax DK; JV company Lumax Cornaglia |
|
|
| less than 5 times consolidated earnings | 29-30 times earnings |
|
|
|
|
|
can buy lumax auto technologies at this cost of 104 and mcap of 141 cr
No comments:
Post a Comment