Company name | Last Price | 52 Wk Low | % above low |
Electrotherm | 145.05 | 145 | 0.03 |
Union Bank | 277.65 | 277.5 | 0.05 |
SER Industries | 13.52 | 13.51 | 0.07 |
Universal Cable | 56.05 | 56 | 0.09 |
Celebrity Fash | 8.51 | 8.5 | 0.12 |
IVRCL Assets | 40.65 | 40.6 | 0.12 |
Claris Life | 148.2 | 148 | 0.14 |
Fine-line Circ | 7.36 | 7.35 | 0.14 |
ABL Biotech | 6.68 | 6.67 | 0.15 |
Era Infra Eng | 166.5 | 166.25 | 0.15 |
Cantabil Retail | 30.1 | 30.05 | 0.17 |
Chowgule Steam | 29.1 | 29.05 | 0.17 |
Sanghvi Forging | 27.55 | 27.5 | 0.18 |
Triton Valves | 597.2 | 596.05 | 0.19 |
Vikas WSP | 14.18 | 14.15 | 0.21 |
IG Petro | 23.05 | 23 | 0.22 |
Hind Dorr-Olive | 44.9 | 44.8 | 0.22 |
AGC Networks | 150.65 | 150.3 | 0.23 |
Prime Securitie | 21.05 | 21 | 0.24 |
Bihar Sponge | 7.92 | 7.9 | 0.25 |
Avance Tech | 3.71 | 3.7 | 0.27 |
Punjab & Sind | 89.65 | 89.4 | 0.28 |
GVK Power | 17.15 | 17.1 | 0.29 |
Kalyani Steels | 67.95 | 67.75 | 0.3 |
Super Sales | 203.75 | 203.15 | 0.3 |
Microsec Fin | 31.6 | 31.5 | 0.32 |
SEL Manufacturi | 15.75 | 15.7 | 0.32 |
Kallam Spinning | 31.1 | 31 | 0.32 |
Jaypee Infra | 45.5 | 45.35 | 0.33 |
Lakshmi Energy | 29.45 | 29.35 | 0.34 |
ITI | 29.3 | 29.2 | 0.34 |
Birla Shloka | 12.4 | 12.35 | 0.4 |
Indian Metals & | 421.85 | 420.1 | 0.42 |
ILandFS Engg | 130.65 | 130.1 | 0.42 |
JCT | 2.32 | 2.31 | 0.43 |
Varun Shipping | 22.9 | 22.8 | 0.44 |
Tata Metaliks | 91.1 | 90.7 | 0.44 |
Brigade Enterp | 68.3 | 68 | 0.44 |
Central Bank | 110.8 | 110.3 | 0.45 |
Tanla Solutions | 13.06 | 13 | 0.46 |
Hisar Metal | 21.1 | 21 | 0.48 |
Suryachakra Pow | 10.55 | 10.5 | 0.48 |
Bharat Bijlee | 736.1 | 732.55 | 0.48 |
NALCO | 71.15 | 70.8 | 0.49 |
Zenith Birla | 5.88 | 5.85 | 0.51 |
Premium Capital | 1.95 | 1.94 | 0.52 |
Geometric | 47.55 | 47.3 | 0.53 |
Technocraft Ind | 46 | 45.75 | 0.55 |
Indiabulls Sec | 12.02 | 11.95 | 0.59 |
Jai Corp | 93.4 | 92.85 | 0.59 |
Best and Crompt | 9.91 | 9.85 | 0.61 |
Nucleus Softwar | 70.95 | 70.5 | 0.64 |
Revathi CP | 383.45 | 381 | 0.64 |
Blue Star | 264.7 | 263 | 0.65 |
Unichem Labs | 139.1 | 138.2 | 0.65 |
HCL Info | 83.05 | 82.5 | 0.67 |
Artson Eng | 37.4 | 37.15 | 0.67 |
Morepen Lab | 4.43 | 4.4 | 0.68 |
Thermax | 536.65 | 533 | 0.68 |
Indiabulls Real | 95.3 | 94.65 | 0.69 |
BHEL | 1,814.45 | 1,802.00 | 0.69 |
Vantage Corp | 7.26 | 7.21 | 0.69 |
UB Holdings | 130 | 129.1 | 0.7 |
Kesoram | 143 | 142 | 0.7 |
Stewarts and Ll | 49.8 | 49.45 | 0.71 |
Cambridge Sol | 28.35 | 28.15 | 0.71 |
Surya Roshni | 76.7 | 76.15 | 0.72 |
RSWM | 110.85 | 110.05 | 0.73 |
Virat Crane | 5.45 | 5.41 | 0.74 |
Shilp Gravures | 40.55 | 40.25 | 0.75 |
BEML | 533.9 | 529.95 | 0.75 |
Thinksoft | 46.65 | 46.3 | 0.76 |
Educomp Sol | 322.5 | 320 | 0.78 |
Dishman Pharma | 83.7 | 83.05 | 0.78 |
Escorts | 94.85 | 94.1 | 0.8 |
Nuchem | 3.79 | 3.76 | 0.8 |
Finolex Ind | 69.3 | 68.75 | 0.8 |
Orbit Corporati | 37.05 | 36.75 | 0.82 |
Syncom Health | 18.3 | 18.15 | 0.83 |
Patel Eng | 131.2 | 130.1 | 0.85 |
Int Conveyor | 13.11 | 13 | 0.85 |
Lyka Labs | 17.3 | 17.15 | 0.87 |
IVRCL | 57.55 | 57.05 | 0.88 |
Asian Electroni | 9.19 | 9.11 | 0.88 |
Dredging Cor | 275.15 | 272.75 | 0.88 |
KLG Systel | 45.65 | 45.25 | 0.88 |
Birla Precision | 8.91 | 8.83 | 0.91 |
Sujana Metal | 8.83 | 8.75 | 0.91 |
KPR Mill | 104 | 103.05 | 0.92 |
JSW Steel | 674.3 | 668 | 0.94 |
TIL | 413.95 | 410 | 0.96 |
Austral Coke | 2.07 | 2.05 | 0.98 |
MRO-TEK | 13.43 | 13.3 | 0.98 |
Micro Tech | 108.45 | 107.4 | 0.98 |
Four Soft | 12.12 | 12 | 1 |
Suryalakshmi Co | 64 | 63.35 | 1.03 |
Sasken Comm | 107.35 | 106.25 | 1.04 |
Indbank Merchan | 9.63 | 9.53 | 1.05 |
Anus Labs | 2.86 | 2.83 | 1.06 |
Shiv Vani Oil | 202.35 | 200.2 | 1.07 |
Search This Blog
Aug 2, 2011
Stocks near 52 week lows - Aug 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment