Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
Rallis India | B | 1,535.00 | 163.45 | -89.35 |
Hira ferro alloy | B | 316.2 | 50 | -84.19 |
HDFC Bank | A | 2,532.30 | 483.75 | -80.9 |
Oricon Enterprises L | B | 308.35 | 60.9 | -80.25 |
Bhatia Industries & | T | 96 | 25.9 | -73.02 |
Rajapalayam Mill | B | 582.7 | 230.85 | -60.38 |
Vogue Textiles L | T | 7.4 | 3.15 | -57.43 |
Jay Energy and S | T | 7.33 | 3.15 | -57.03 |
Universal Office Aut | T | 8.75 | 3.93 | -55.09 |
Bhuwalka Steel | B | 50.45 | 24.4 | -51.64 |
Cravatex | B | 803.95 | 389 | -51.61 |
S V Electricals L | B | 60.45 | 30.1 | -50.21 |
Sat Industries Ltd. | B | 29.4 | 14.9 | -49.32 |
Universal Arts Ltd. | T | 3.96 | 2.01 | -49.24 |
Karma Industries | B | 297.95 | 152.75 | -48.73 |
Hindustan Bio Scienc | T | 5.95 | 3.11 | -47.73 |
Ashok Leyland | A | 49.65 | 26 | -47.63 |
Unitech Internationa | T | 32.65 | 17.85 | -45.33 |
Shelter Infra | B | 75.5 | 42.8 | -43.31 |
Teledata Marine Solu | B | 1.3 | 0.76 | -41.54 |
Flawless Diamond | T | 1.8 | 1.07 | -40.56 |
Mudra Lifestyle Ltd. | B | 46.4 | 28.4 | -38.79 |
Arcadia Mercanti | B | 14.65 | 8.97 | -38.77 |
Crompton Greaves | A | 267.4 | 164.4 | -38.52 |
Diamines & Chem. | B | 103.5 | 64 | -38.16 |
Shree Ganesh Jewelle | B | 277 | 173.35 | -37.42 |
Polar Pharma India | T | 4.85 | 3.05 | -37.11 |
Innocorp | B | 8.57 | 5.39 | -37.11 |
BCL Forgings | T | 11.75 | 7.39 | -37.11 |
Sanghvi Forging & En | B | 43.95 | 27.65 | -37.09 |
Bokadia Films | T | 16 | 10.1 | -36.88 |
Ramsons Projects | T | 19.25 | 12.15 | -36.88 |
Global Capital Marke | B | 27.2 | 17.35 | -36.21 |
Indowind Energy Ltd. | T | 25.5 | 16.45 | -35.49 |
Mahaveer Infoway Ltd | B | 26.1 | 16.95 | -35.06 |
Autoriders Finan | T | 4.3 | 2.81 | -34.65 |
Shaily Engineering P | T | 259.45 | 169.65 | -34.61 |
KCL Infra Projects | B | 53.5 | 35.65 | -33.36 |
India Lease | B | 13.25 | 8.93 | -32.6 |
Lanco Infratech Ltd. | A | 25.2 | 17.05 | -32.34 |
Rich Universe Net | B | 72 | 48.85 | -32.15 |
Chitradurga Spin | T | 4.19 | 2.85 | -31.98 |
Resurgere Mines & Mi | B | 0.64 | 0.44 | -31.25 |
Polo Hotels Limi | T | 63.95 | 44.1 | -31.04 |
Simplex Papers Ltd. | T | 17.35 | 11.97 | -31.01 |
Sampada Chemical | T | 23.35 | 16.2 | -30.62 |
JHS Svendgaard Labor | B | 54.5 | 37.85 | -30.55 |
Bervin Investmen | B | 7.35 | 5.11 | -30.48 |
Acclaim Industries | T | 38.8 | 27 | -30.41 |
Kashyap Tele-Medicin | B | 1.5 | 1.05 | -30 |
Tribhuvan Housin | B | 1.44 | 1.01 | -29.86 |
Excel Infoways Ltd. | B | 25.15 | 17.65 | -29.82 |
Danlaw Techno. | T | 14.96 | 10.57 | -29.34 |
Trinethra Infra Vent | T | 7.96 | 5.66 | -28.89 |
Brushman (India) | T | 5.4 | 3.84 | -28.89 |
VirtualSoft Systems | T | 8.09 | 5.76 | -28.8 |
Lakshmi Energy & Foo | B | 41.2 | 29.45 | -28.52 |
Cressanda Solutions | T | 8.25 | 5.9 | -28.48 |
Parichay Investments | T | 50.85 | 36.5 | -28.22 |
Polar Industries | B | 6.68 | 4.8 | -28.14 |
Sri Nachammai Co | B | 26.4 | 19 | -28.03 |
Timbor Home Ltd. | B | 55.55 | 40.05 | -27.9 |
Ennore Coke | B | 58.85 | 42.5 | -27.78 |
Kallam Spinning | B | 43 | 31.1 | -27.67 |
Lords Chloro Alkali | T | 33.85 | 24.5 | -27.62 |
Ficon Lease & Fi | T | 9.95 | 7.21 | -27.54 |
Sumeru Industries Lt | B | 0.51 | 0.37 | -27.45 |
Peacock Inds. | B | 3.7 | 2.69 | -27.3 |
Orchid Chem & Ph | B | 271.8 | 197.85 | -27.21 |
Swarna Securitie | T | 6.45 | 4.7 | -27.13 |
Jai Corp Ltd. | B | 127.9 | 93.4 | -26.97 |
Crew B.O.S Products | B | 95 | 69.45 | -26.89 |
Padmalaya Tele | T | 7.56 | 5.53 | -26.85 |
AvanceTechnologies | T | 5.1 | 3.74 | -26.67 |
KGN Industries Ltd. | T | 67.95 | 50 | -26.42 |
SJ Corporation | B | 62.1 | 45.7 | -26.41 |
Capital Trust Lt | T | 50.7 | 37.4 | -26.23 |
GTL Ltd. | B | 94.1 | 69.55 | -26.09 |
Gowra Leasing & | T | 28.2 | 20.85 | -26.06 |
Search This Blog
Aug 3, 2011
July 2011 - Top losers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment