|
|
Name of Company | Gokul refoils |
BSE Code | 532980 |
NSE Code |
|
ICICI Code | GOKREF |
Established | 1992 |
My Take | So-So |
Headquarters | Gujarat |
Promoters |
|
Story | The company is the seed processing, solvent extraction, refining edible oils and vanaspati manufacturing. Exports to USA, Europe and South Asia. Listed in 2008 and split stock to Rs. 2 face value. |
Sector | Manufacturing |
Sub-sector | Edible oils |
Website | http://www.gokuloil.com/ http://www.gokulgroup.com/showpage.aspx?contentid=1 |
Positives | 70% promoter holding. P/E at price of Rs. 70 is at 7 times based on FY09. Is setting up a refinery in Maharastra with a capacity of 1000 tons per day to raise to 3200 tons per day. |
Negatives | The edible oil business is a thin margin business and subject to variation in commodity prices. Sometimes also regulated by government. Management does not seem focused as company does commodity trading as well. |
Peers |
|
Search This Blog
Apr 24, 2010
Gokul Refoils 532980
Subscribe to:
Post Comments (Atom)
http://nse-invest.blogspot.com/2010/12/sanjay-dangi-ashika-group-banned-by.html
ReplyDeletethis counter was being played with by operators. even after scam was out in open, price is still nearing 52 week highs. beware...